EVENT 101 Open/Male 09 /Over 200m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 1 | Udhay Bhatti | 12 | | Co Coventry | 4:36.27 |
| 2 | 2 | Mario Makrides | 10 | | Blythe Barra | 4:34.85 |
| 3 | 3 | Maxton Brookes | 9 | | Strat Sharks | 4:20.00 |
| 4 | 4 | Oliver Smith | 9 | | Nuneaton | 4:12.45 |
| 5 | 5 | Timur Bakirov | 12 | | Co Coventry | 4:05.03 |
| 6 | 6 | Sebastian Hacklett | 9 | | Nuneaton | 3:55.00 |
| 7 | 7 | Theo Harlock | 11 | | Rugby | 3:50.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 8 | Charles Leung | 11 | | Co Coventry | 3:48.56 |
| 2 | 9 | Harry Shore | 10 | | Co Coventry | 3:40.00 |
| 3 | 10 | Maxim Certovs | 11 | | Co Coventry | 3:39.85 |
| 4 | 11 | Alex Costa | 11 | | Rugby | 3:37.40 |
| 5 | 12 | Rory Davies | 10 | | Strat Sharks | 3:30.00 |
| 6 | 13 | Alexander McCabe | 12 | | Blythe Barra | 3:27.34 |
| 7 | 14 | Dylan Ruckwood | 9 | | Blythe Barra | 3:25.63 |
| 8 | 15 | Riley McDermott | 10 | | Co Coventry | 3:21.60 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 16 | Zak Malek | 11 | | Nuneaton | 3:20.22 |
| 2 | 17 | Karam Sandhu | 9 | | Nuneaton | 3:20.00 |
| 3 | 18 | George Wortley | 11 | | Nuneaton | 3:19.56 |
| 4 | 19 | Dexter Hall | 11 | | Nuneaton | 3:19.31 |
| 5 | 20 | Adam Aitkenhead | 15 | | Kingsbury | 3:17.88 |
| 6 | 21 | Leo Woods | 9 | | Nuneaton | 3:13.72 |
| 7 | 22 | Max Jones | 10 | | Nuneaton | 3:12.30 |
| 8 | 23 | Harry Middleton | 10 | | Rugby | 3:09.56 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 24 | Edward Jones | 11 | | Co Coventry | 3:09.00 |
| 2 | 25 | Thomas Healey | 11 | | Co Coventry | 3:07.60 |
| 3 | 26 | Felix Kerswell | 11 | | Co Coventry | 3:05.63 |
| 4 | 27 | Lewis Scriven | 10 | | Leamington | 3:03.50 |
| 5 | 28 | Archie Bird | 12 | | Solihull | 3:03.21 |
| 6 | 29 | Nicholas Griffiths | 12 | | Nuneaton | 3:00.79 |
| 7 | 30 | Nicholas Lam | 13 | | Solihull | 3:00.00 |
| 8 | 31 | Leon Chen | 9 | | Leamington | 3:00.00 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 32 | Nicholas Law | 12 | | Co Coventry | 2:58.96 |
| 2 | 33 | Lewis Oliver Nykamp | 11 | | Blythe Barra | 2:55.76 |
| 3 | 34 | Jarrad Staniforth | 10 | | Co Coventry | 2:55.51 |
| 4 | 35 | Jake Shelvey | 10 | | Leamington | 2:54.85 |
| 5 | 36 | Harvey Pearson | 12 | | Co Coventry | 2:54.35 |
| 6 | 37 | Freddie Gates | 11 | | Co Coventry | 2:53.41 |
| 7 | 38 | Kyden Sheppard | 12 | | Leamington | 2:53.02 |
| 8 | 39 | Dexter Maddison | 13 | | Blythe Barra | 2:52.67 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 40 | Barney Davies | 12 | | Strat Sharks | 2:52.03 |
| 2 | 41 | Sennen Tovey | 10 | | Co Coventry | 2:52.01 |
| 3 | 42 | Triston Costello | 12 | | Nuneaton | 2:50.92 |
| 4 | 43 | Riley Brain | 13 | | Blythe Barra | 2:49.29 |
| 5 | 44 | Nihal Vim | 14 | S9 | Co Coventry | 2:48.58 |
| 6 | 45 | Eshan Ambrose | 11 | | Leamington | 2:47.00 |
| 7 | 46 | Harrison Yates | 12 | | Nuneaton | 2:46.94 |
| 8 | 47 | Dylan Lewis | 12 | | Co Coventry | 2:44.70 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 48 | Jack Hayward | 10 | | Nuneaton | 2:44.61 |
| 2 | 49 | Rowan Sears | 12 | | Co Coventry | 2:44.19 |
| 3 | 50 | Nicholas Lawrence | 11 | | Nuneaton | 2:43.60 |
| 4 | 51 | Marshall Dawe | 12 | | Kingsbury | 2:41.01 |
| 5 | 52 | Enzo Vidal | 12 | | Co Coventry | 2:37.01 |
| 6 | 53 | Logan Smith | 13 | | Co Coventry | 2:36.95 |
| 7 | 54 | Ayan Subba | 11 | | Nuneaton | 2:36.68 |
| 8 | 55 | George Weaver | 15 | | Blythe Barra | 2:35.61 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 56 | Morgan Hutt | 14 | | Nuneaton | 2:35.25 |
| 2 | 57 | Toby Smith | 13 | | Strat Sharks | 2:34.81 |
| 3 | 58 | Aiden Kill | 13 | | Co Coventry | 2:33.70 |
| 4 | 59 | Jackson Jacktoo | 13 | | Blythe Barra | 2:33.66 |
| 5 | 60 | Nate Johnson | 12 | | Leamington | 2:33.49 |
| 6 | 61 | Vincent Tinsley | 12 | | Nuneaton | 2:31.70 |
| 7 | 62 | Ethan Ashton | 13 | | Nuneaton | 2:30.80 |
| 8 | 63 | Caspar Webb | 13 | | Rugby | 2:29.43 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 64 | Matthew Vega-Flores | 13 | | Nuneaton | 2:28.65 |
| 2 | 65 | Lutfi Rauf Yilmaz | 16 | | Co Coventry | 2:28.26 |
| 3 | 66 | Henry Jones | 14 | | Rugby | 2:27.89 |
| 4 | 67 | Edvardas Gudziunas | 13 | | Solihull | 2:27.47 |
| 5 | 68 | Nathan Woods | 12 | | Co Coventry | 2:27.00 |
| 6 | 69 | Samuel King | 13 | | Blythe Barra | 2:26.31 |
| 7 | 70 | Liam Matthews | 14 | | Rugby | 2:25.83 |
| 8 | 71 | Porter Tinning | 13 | | Co Coventry | 2:25.61 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 72 | Xavier Smith | 14 | | Rugby | 2:25.36 |
| 2 | 73 | Filip Urbanski | 14 | | Nuneaton | 2:22.84 |
| 3 | 74 | Harry Hayward | 13 | | Nuneaton | 2:22.67 |
| 4 | 75 | Daniel O'Neill | 14 | | Co Coventry | 2:22.50 |
| 5 | 76 | Aayan Dhungel | 14 | | Nuneaton | 2:22.09 |
| 6 | 77 | William Haywood | 14 | | Blythe Barra | 2:21.87 |
| 7 | 78 | Bosco Wong | 12 | | Co Coventry | 2:21.62 |
| 8 | 79 | Heath Murphy | 12 | | Nuneaton | 2:21.40 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 80 | William Upton | 14 | | Kingsbury | 2:21.38 |
| 2 | 81 | Freddie Wall | 14 | | Rugby | 2:20.72 |
| 3 | 82 | Jayden Nicklin | 14 | | Leamington | 2:18.82 |
| 4 | 83 | Nathan Vega Flores | 16 | | Nuneaton | 2:15.33 |
| 5 | 84 | Rocco Murphy | 14 | | Nuneaton | 2:15.10 |
| 6 | 85 | Ewan Pearce | 16 | | Nuneaton | 2:14.31 |
| 7 | 86 | Morgan Atherton | 15 | | Nuneaton | 2:12.67 |
| 8 | 87 | Joseph Symons | 14 | | Co Coventry | 2:12.38 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 89 | Ilya Certovs | 14 | | Co Coventry | 2:10.30 |
| 2 | 91 | Oliver Foster | 16 | | Co Coventry | 2:06.50 |
| 3 | 93 | Lewis Dickinson | 16 | | Nuneaton | 2:04.90 |
| 4 | 95 | Layton Brown | 16 | | Nuneaton | 2:03.71 |
| 5 | 94 | Max Smith | 17 | | Co Coventry | 2:04.45 |
| 6 | 92 | Rafael Passos | 15 | | Nuneaton | 2:05.51 |
| 7 | 90 | Joseph Waring | 14 | | Leamington | 2:07.22 |
| 8 | 88 | Finlay Godden | 14 | | Nuneaton | 2:11.58 |