Open/Male 09 /Over 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Alexander Knuppel | 9 | Co Coventry | | 41.16 | | | 155 | |
| 2. | Oliver Sharrock | 9 | Leamington | | 42.25 | | | 143 | |
| 3. | Matthew Miclau | 9 | Leamington | | 47.13 | | | 103 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Leon Chen | 10 | Leamington | | 34.80 | | | 256 | |
| 2. | Oscar Burdett-Ward | 10 | Co Coventry | | 38.23 | | | 193 | |
| 3. | Dylan Ruckwood | 10 | Blythe Barra | | 39.75 | | | 172 | |
| 4. | Malcolm Hutton | 10 | Leamington | | 41.18 | | | 154 | |
| 5. | Nico Piatkowski | 10 | Co Coventry | | 42.09 | | | 144 | |
| 6. | Yusef Ali Hamada | 10 | Blythe Barra | | 43.22 | | | 133 | |
| 7. | Joshua Smith | 10 | Leamington | | 43.95 | | | 127 | |
| | Blake Ventham | 10 | Co Coventry | | DQ 6. 2 | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Daniel Truscott | 11 | Strat Sharks | | 37.33 | | | 207 | |
| 2. | Zac Jardine | 11 | Rugby | | 37.47 | | | 205 | |
| 3. | Noah Gardner | 11 | Solihull | | 37.92 | | | 198 | |
| 4. | Tommy-Jai Nettey | 11 | Co Coventry | | 38.00 | | | 196 | |
| 5. | Finlay Taylor | 11 | Leamington | | 38.54 | | | 188 | |
| 6. | Tymofii Afanasov | 11 | Leamington | | 39.94 | | | 169 | |
| 7. | Lewis Scriven | 11 | Leamington | | 39.99 | | | 169 | |
| 8. | Sawyer Lee-Holman | 11 | Blythe Barra | | 40.74 | | | 159 | |
| 9. | Alexander Scott | 11 | Strat Sharks | | 41.82 | | | 147 | |
| 10. | Piotr Kisiel | 11 | Co Coventry | | 44.88 | | | 119 | |
| | Riley McDermott | 11 | Co Coventry | | DNC | | | | |
| | Marcus Lok Hei Chan | 11 | Blythe Barra | | DNC | | | | |
| | Elliot Trevena | 11 | Leamington | | DQ 6. 4 | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Zachary Cross | 12 | Leamington | | 36.57 | | | 220 | |
| 2. | Shannon Lau | 12 | Rugby | | 38.11 | | | 195 | |
| 3. | Sebastian Orr | 12 | Rugby | | 39.34 | | | 177 | |
| 4. | Jack-James Bull | 12 | Nuneaton | | 40.69 | | | 160 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Bosco Wong | 13 | Co Coventry | | 30.20 | | | 392 | |
| 2. | Ethan Gilks | 13 | Leamington | | 32.64 | | | 310 | |
| 3. | Kyden Sheppard | 13 | Leamington | | 34.95 | | | 253 | |
| 4. | Joshua Nagle | 13 | Co Coventry | | 35.95 | | | 232 | |
| 5. | Vincent Tinsley | 13 | Nuneaton | | 36.42 | | | 223 | |
| 6. | Thomas Graham | 13 | Strat Sharks | | 36.99 | | | 213 | |
| 7. | George Dean | 13 | Blythe Barra | | 38.17 | | | 194 | |
| 8. | Hugo Bentley | 13 | Nuneaton | | 38.27 | | | 192 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Edvardas Gudziunas | 14 | Solihull | | 33.65 | | | 283 | |
| 2. | Dexter Maddison | 14 | Blythe Barra | | 34.99 | | | 252 | |
| 3. | Jack Wilson | 14 | Co Coventry | | 35.55 | | | 240 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Ilya Certovs | 15 | Co Coventry | | 29.75 | | | 410 | |
| 2. | Ethan Gould | 15 | Leamington | | 31.64 | | | 341 | |
| 3. | Joseph Symons | 15 | Co Coventry | | 31.89 | | | 333 | |
| 4. | Arturo Handy | 15 | Strat Sharks | | 32.05 | | | 328 | |
| 5. | Rueben Joyce | 15 | Co Coventry | | 33.65 | | | 283 | |
| 6. | Filip Urbanski | 15 | Nuneaton | | 33.70 | | | 282 | |
| 7. | Henry Jones | 15 | Rugby | | 34.62 | | | 260 | |
| 8. | Lewis Strachan | 15 | Co Coventry | | 35.03 | | | 251 | |
| 9. | Nihal Vim | 15 | Co Coventry | 9 | 38.36 | | | 191 | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Morgan Atherton | 16 | Nuneaton | | 28.17 | | | 483 | |
| 2. | Tyler Cross | 16 | Leamington | | 31.21 | | | 355 | |
| 3. | Dalton Lea | 16 | Strat Sharks | | 32.72 | | | 308 | |
| 4. | Nathaniel Antrim | 16 | Blythe Barra | | 32.87 | | | 304 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Layton Brown | 17 | Nuneaton | | 28.72 | | | 456 | |
| 2. | Owen Perkins | 20 | Solihull | | 28.88 | | | 448 | |
| 3. | Oliver Stacey | 18 | Strat Sharks | | 29.85 | | | 406 | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Nihal Vim | 15 | Co Coventry | 9 | 38.36 | | | 374 | |