Open/Male 09 /Over 200m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Theo Sims | 9 | Leamington | | 3:12.55 | | | 165 | | 45.34 | 1:34.41 | 2:24.79 |
| 2. | Oliver Sharrock | 9 | Leamington | | 3:19.43 | | | 148 | | 46.65 | 1:37.83 | 2:30.39 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Leon Chen | 10 | Leamington | | 2:45.00 | | | 262 | | 38.35 | 1:21.40 | 2:04.27 |
| 2. | Oscar Burdett-Ward | 10 | Co Coventry | | 2:50.89 | | | 236 | | 40.02 | 1:24.24 | 2:08.07 |
| 3. | Nico Piatkowski | 10 | Co Coventry | | 3:06.03 | | | 183 | | 44.57 | 1:31.95 | 2:19.97 |
| 4. | Ben Quest | 10 | Solihull | | 3:09.32 | | | 173 | | 46.16 | 1:35.00 | 2:23.49 |
| 5. | Charlie Stein | 10 | Leamington | | 3:13.33 | | | 163 | | 45.13 | 2:25.42 | - |
| 6. | Dylan Ruckwood | 10 | Blythe Barra | | 3:14.56 | | | 160 | | 44.90 | - | - |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Samuel Passos | 11 | Nuneaton | | 2:41.05 | | | 282 | | 38.18 | 1:19.84 | 2:01.61 |
| 2. | Jack Hayward | 11 | Nuneaton | | 2:47.28 | | | 251 | | 40.06 | 1:21.97 | 2:05.44 |
| 3. | Finlay Taylor | 11 | Leamington | | 2:51.92 | | | 231 | | 40.54 | 1:24.85 | 2:09.21 |
| 4. | Sennen Tovey | 11 | Co Coventry | | 2:51.97 | | | 231 | | 41.40 | 1:24.89 | 2:08.94 |
| 5. | Marcus Lok Hei Chan | 11 | Blythe Barra | | 2:58.37 | | | 207 | | 42.39 | 1:28.37 | 2:14.89 |
| 6. | Lewis Scriven | 11 | Leamington | | 3:03.71 | | | 190 | | 43.94 | 1:32.41 | 2:21.21 |
| 7. | Alexander Scott | 11 | Strat Sharks | | 3:10.59 | | | 170 | | 44.44 | 1:33.73 | 2:23.28 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Archie King | 12 | Leamington | | 2:42.15 | | | 276 | | 38.38 | 1:19.92 | 2:01.41 |
| 2. | Zachary Cross | 12 | Leamington | | 2:46.30 | | | 256 | | 38.72 | 1:20.94 | 2:04.04 |
| 3. | Jack-James Bull | 12 | Nuneaton | | 3:05.50 | | | 184 | | 43.08 | 1:30.58 | 2:18.47 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Ethan Gilks | 13 | Leamington | | 2:29.14 | | | 355 | | 35.13 | 1:13.27 | 1:51.78 |
| 2. | Denis Neimanis-Kosarev | 13 | Nuneaton | | 2:34.46 | | | 319 | | 35.52 | 1:15.54 | 1:55.82 |
| 3. | Vincent Tinsley | 13 | Nuneaton | | 2:39.45 | | | 290 | | 37.70 | 1:18.25 | 1:58.87 |
| 4. | Maqil Malik | 13 | Co Coventry | | 2:43.80 | | | 268 | | 39.32 | 1:21.16 | 2:03.27 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Cade Goucher | 14 | Co Coventry | | 2:36.94 | | | 304 | | 37.20 | 1:17.04 | 1:57.33 |
| 2. | Jack Wilson | 14 | Co Coventry | | 2:37.07 | | | 304 | | 36.74 | 1:16.68 | 1:58.50 |
| 3. | Dexter Maddison | 14 | Blythe Barra | | 2:40.84 | | | 283 | | 37.19 | 1:19.11 | 2:01.07 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Theo Bruntlett | 15 | Nuneaton | | 2:13.72 | | | 492 | | 30.95 | 1:04.48 | 1:39.36 |
| 2. | Joseph Waring | 15 | Leamington | | 2:16.16 | | | 466 | | 32.29 | 1:05.78 | 1:40.91 |
| 3. | Aidan Ryder | 15 | Rugby | | 2:18.29 | | | 445 | | 31.45 | 1:06.49 | 1:42.94 |
| 4. | Ilya Certovs | 15 | Co Coventry | | 2:19.75 | | | 431 | | 32.39 | 1:07.64 | 1:44.05 |
| 5. | Joseph Symons | 15 | Co Coventry | | 2:26.13 | | | 377 | | 33.93 | 1:10.81 | 1:48.29 |
| 6. | Lewis Strachan | 15 | Co Coventry | | 2:37.75 | | | 300 | | 36.37 | 1:17.07 | 1:57.72 |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Morgan Atherton | 16 | Nuneaton | | 2:12.45 | | | 507 | | 30.20 | 1:04.19 | 1:38.67 |
| 2. | Daniel Roche | 16 | Leamington | | 2:22.15 | | | 410 | | 33.22 | 1:09.29 | 1:46.21 |
| 3. | Tyler Cross | 16 | Leamington | | 2:22.83 | | | 404 | | 32.82 | 1:07.75 | 1:45.34 |
| 4. | Rafael Passos | 16 | Nuneaton | | 2:23.35 | | | 400 | | 32.44 | 1:09.17 | 1:47.03 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Layton Brown | 17 | Nuneaton | | 2:09.23 | | | 546 | | 30.01 | 1:02.64 | 1:35.70 |
| 2. | Oliver Stacey | 18 | Strat Sharks | | 2:23.72 | | | 397 | | 33.38 | 1:10.01 | 1:48.38 |