Open/Male 11 Yrs/Over 400m IM - Heats (Declared Winners)
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Nicholas Lawrence | 12 | Nuneaton | | 5:39.80 | | | 329 | |
| | 50m 34.14 | 100m 1:15.57 | 150m 1:59.17 | 200m 2:43.08 | 250m 3:35.66 | 300m 4:26.56 | 350m 5:03.59 | 400m 5:39.80 | |
| | Jacob Smith | 12 | Strat Sharks | | DQ 6 .4L | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Denis Neimanis-Kosarev | 13 | Nuneaton | | 5:37.56 | | | 336 | |
| | 50m 35.64 | 100m 1:17.57 | 150m 2:01.17 | 200m 2:44.11 | 250m 3:33.48 | 300m 4:26.29 | 350m 5:02.59 | 400m 5:37.56 | |
| 2. | Enzo Vidal | 13 | Co Coventry | | 5:37.73 | | | 336 | |
| | 50m 35.20 | 100m 1:19.11 | 150m 2:02.47 | 200m 2:44.80 | 250m 3:32.83 | 300m 4:21.29 | 350m 5:01.02 | 400m 5:37.73 | |
| 3. | Rowan Sears | 13 | Co Coventry | | 5:55.27 | | | 288 | |
| | 50m 38.55 | 100m 1:26.40 | 150m 2:11.33 | 200m 2:57.57 | 250m 3:45.56 | 300m 4:35.47 | 350m 5:15.71 | 400m 5:55.27 | |
| 4. | Harrison Yates | 13 | Nuneaton | | 6:10.68 | | | 254 | |
| | 50m 38.83 | 100m 1:29.19 | 150m 2:16.42 | 200m 3:03.85 | 250m 3:53.01 | 300m 4:45.40 | 350m 5:28.35 | 400m 6:10.68 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Aiden Kill | 14 | Co Coventry | | 5:30.37 | | | 359 | |
| | 50m 35.60 | 100m 1:15.93 | 150m 1:56.89 | 200m 2:39.32 | 250m 3:27.85 | 300m 4:15.41 | 350m 4:52.70 | 400m 5:30.37 | |
| 2. | Logan Smith | 14 | Co Coventry | | 5:44.44 | | | 316 | |
| | 50m 36.53 | 100m 1:21.56 | 150m 2:07.04 | 200m 2:50.92 | 250m 3:37.54 | 300m 4:25.90 | 350m 5:05.76 | 400m 5:44.44 | |
| 3. | Jack Wilson | 14 | Co Coventry | | 5:46.48 | | | 311 | |
| | 50m 37.59 | 100m 1:21.83 | 150m 2:05.08 | 200m 2:48.74 | 250m 3:39.07 | 300m 4:32.73 | 350m 5:10.81 | 400m 5:46.48 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Joseph Waring | 15 | Leamington | | 4:46.88 | | | 548 | |
| | 50m 30.52 | 100m 1:05.65 | 150m 1:42.29 | 200m 2:17.75 | 250m 2:58.53 | 300m 3:40.75 | 350m 4:14.92 | 400m 4:46.88 | |
| 2. | Rocco Murphy | 15 | Nuneaton | | 4:58.14 | | | 488 | |
| | 50m 33.23 | 100m 1:13.30 | 150m 1:52.58 | 200m 2:32.31 | 250m 3:12.43 | 300m 3:53.21 | 350m 4:26.27 | 400m 4:58.14 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Layton Brown | 17 | Nuneaton | | 4:56.39 | | | 497 | |
| | 50m 30.76 | 100m 1:07.72 | 150m 1:44.09 | 200m 2:20.37 | 250m 3:04.47 | 300m 3:49.14 | 350m 4:23.17 | 400m 4:56.39 | |