Open/Male 09 Yrs/Over 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Alexander Knuppel | 9 | Co Coventry | | 34.37 | | | 201 | |
| 2. | Theo Sims | 9 | Leamington | | 34.62 | | | 197 | |
| 3. | Stash Yat Hei Cheung | 9 | Co Coventry | | 36.45 | | | 169 | |
| 4. | Oliver Sharrock | 9 | Leamington | | 37.66 | | | 153 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Thomas Birkinshaw | 10 | Rugby | | 32.44 | | | 240 | |
| 2. | Leon Chen | 10 | Leamington | | 32.57 | | | 237 | |
| 3. | Ben Quest | 10 | Solihull | | 35.92 | | | 176 | |
| 4. | Dylan Ruckwood | 10 | Blythe Barra | | 36.11 | | | 174 | |
| 5. | Isaac Livingstone | 10 | Leamington | | 36.37 | | | 170 | |
| 6. | Blake Ventham | 10 | Co Coventry | | 37.09 | | | 160 | |
| 7. | Charlie Stein | 10 | Leamington | | 37.11 | | | 160 | |
| 8. | Joshua Lever | 10 | Strat Sharks | | 38.30 | | | 145 | |
| 9. | Bo Pickup | 10 | Rugby | | 38.98 | | | 138 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Samuel Passos | 11 | Nuneaton | | 30.95 | | | 276 | |
| 2. | Marcus Lok Hei Chan | 11 | Blythe Barra | | 32.31 | | | 242 | |
| 3. | Tommy-Jai Nettey | 11 | Co Coventry | | 33.27 | | | 222 | |
| 4. | Elliot Trevena | 11 | Leamington | | 33.40 | | | 219 | |
| 5. | Daniel Truscott | 11 | Strat Sharks | | 33.57 | | | 216 | |
| 6. | Jack Hayward | 11 | Nuneaton | | 33.95 | | | 209 | |
| 7. | Finlay Taylor | 11 | Leamington | | 34.21 | | | 204 | |
| 8. | Joshua Davis | 11 | Leamington | | 34.44 | | | 200 | |
| 9. | Harry Middleton | 11 | Rugby | | 34.49 | | | 199 | |
| 10. | Hugo Smedley | 11 | Rugby | | 35.53 | | | 182 | |
| 11. | Mario Makrides | 11 | Solihull | | 36.00 | | | 175 | |
| 12. | Lewis Scriven | 11 | Leamington | | 36.07 | | | 174 | |
| 13. | Jasper Courtenay | 11 | Co Coventry | | 36.13 | | | 173 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Nicholas Lawrence | 12 | Nuneaton | | 29.87 | | | 307 | |
| 2. | Archie King | 12 | Leamington | | 30.10 | | | 300 | |
| 3. | Ellison Burt | 12 | Strat Sharks | | 31.93 | | | 251 | |
| 4. | Shannon Lau | 12 | Rugby | | 32.43 | | | 240 | |
| 5. | Zachary Cross | 12 | Leamington | | 34.25 | | | 203 | |
| 6. | Charles Leung | 12 | Co Coventry | | 35.27 | | | 186 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Denis Neimanis-Kosarev | 13 | Nuneaton | | 28.06 | | | 370 | |
| 2. | Ethan Gilks | 13 | Leamington | | 28.65 | | | 348 | |
| 3. | Triston Costello | 13 | Nuneaton | | 30.44 | | | 290 | |
| 4. | Nicholas Griffiths | 13 | Nuneaton | | 31.03 | | | 274 | |
| 5. | Harrison Yates | 13 | Nuneaton | | 31.36 | | | 265 | |
| 6. | Rowan Sears | 13 | Co Coventry | | 31.66 | | | 258 | |
| 7. | Vincent Tinsley | 13 | Nuneaton | | 31.77 | | | 255 | |
| 8. | Dylan Lewis | 13 | Co Coventry | | 32.02 | | | 249 | |
| 9. | Haydyn Parker | 13 | Co Coventry | | 32.14 | | | 246 | |
| 10. | Hugo Bentley | 13 | Nuneaton | | 32.18 | | | 245 | |
| | Joshua Nagle | 13 | Co Coventry | | DQ 4 .4L | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Edvardas Gudziunas | 14 | Solihull | | 27.03 | | | 414 | |
| 2. | Aiden Kill | 14 | Co Coventry | | 28.38 | | | 358 | |
| 3. | Riley Brain | 14 | Blythe Barra | | 28.74 | | | 345 | |
| 4. | Thomas Picken | 14 | Solihull | | 29.17 | | | 330 | |
| 5. | Jack Wilson | 14 | Co Coventry | | 29.55 | | | 317 | |
| 6. | Logan Smith | 14 | Co Coventry | | 29.90 | | | 306 | |
| 7. | Dexter Maddison | 14 | Blythe Barra | | 30.17 | | | 298 | |
| 8. | Matthew Vega-Flores | 14 | Nuneaton | | 31.57 | | | 260 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Joseph Symons | 15 | Co Coventry | | 25.96 | | | 468 | |
| 2. | Ilya Certovs | 15 | Co Coventry | | 26.22 | | | 454 | |
| 3. | Blake Laverick | 15 | Nuneaton | | 27.44 | | | 396 | |
| 4. | Filip Urbanski | 15 | Nuneaton | | 27.83 | | | 380 | |
| 5. | Arturo Handy | 15 | Strat Sharks | | 28.01 | | | 372 | |
| 6. | Rueben Joyce | 15 | Co Coventry | | 28.60 | | | 350 | |
| 7. | Lewis Strachan | 15 | Co Coventry | | 29.53 | | | 318 | |
| 8. | Nihal Vim | 15 | Co Coventry | 9 | 33.26 | | | 222 | |
| | Samuel Mann | 15 | Leamington | | DNC | | | | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Morgan Atherton | 16 | Nuneaton | | 25.51 | | | 493 | |
| 2. | Rafael Passos | 16 | Nuneaton | | 26.57 | | | 436 | |
| 3. | Ethan Krol | 16 | Co Coventry | | 26.59 | | | 435 | |
| 4. | Tyler Cross | 16 | Leamington | | 27.00 | | | 416 | |
| 5. | Dalton Lea | 16 | Strat Sharks | | 28.24 | | | 363 | |
| 6. | Nathaniel Antrim | 16 | Blythe Barra | | 28.73 | | | 345 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Dominic Simpson | 18 | Nuneaton | | 23.93 | | | 597 | |
| 2. | Patrick Dea | 17 | Co Coventry | | 24.55 | | | 553 | |
| 3. | Callum Rogers | 22 | Nuneaton | | 25.80 | | | 477 | |
| 4. | Oliver Stacey | 18 | Strat Sharks | | 26.16 | | | 457 | |
| 5. | William Newton | 17 | Co Coventry | 14 | 26.79 | | | 426 | |
| 6. | Ryan Prytherick | 17 | Solihull | | 27.76 | | | 383 | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | William Newton | 17 | Co Coventry | 14 | 26.79 | | | 542 | |
| 2. | Nihal Vim | 15 | Co Coventry | 9 | 33.26 | | | 389 | |