Open/Male MC 11 /Over 400m Freestyl - Heats (Declared Winners)
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Samuel Passos | 11 | Nuneaton | | 5:00.54 | | | 352 | |
| | 50m 33.51 | 100m 1:11.27 | 150m 1:49.51 | 200m 2:27.79 | 250m 3:06.37 | 300m 3:45.30 | 350m 4:23.31 | 400m 5:00.54 | |
| 2. | Jake Shelvey | 11 | Leamington | | 5:15.49 | | | 304 | |
| | 50m 36.10 | 100m 1:17.05 | 150m 1:57.82 | 200m 2:39.45 | 250m 3:20.09 | 300m 4:00.11 | 350m 4:39.23 | 400m 5:15.49 | |
| 3. | Sennen Tovey | 11 | Co Coventry | | 5:32.44 | | | 260 | |
| | 50m 37.61 | 100m 1:19.18 | 150m 2:01.53 | 200m 2:44.05 | 250m 3:25.64 | 300m 4:08.20 | 350m 4:51.02 | 400m 5:32.44 | |
| 4. | Tommy-Jai Nettey | 11 | Co Coventry | | 5:44.56 | | | 233 | |
| | 50m 38.64 | 100m 1:21.45 | 150m 2:05.45 | 200m 2:49.78 | 250m 3:32.68 | 300m 4:16.96 | 350m 5:00.65 | 400m 5:44.56 | |
| 5. | Harry Middleton | 11 | Rugby | | 5:46.33 | | | 230 | |
| | 50m 38.23 | 100m 1:22.91 | 150m 2:06.85 | 200m 2:52.15 | 250m 3:36.27 | 300m 4:20.28 | 350m 5:03.47 | 400m 5:46.33 | |
| 6. | Elliot Trevena | 11 | Leamington | | 5:46.40 | | | 230 | |
| | 50m 37.76 | 100m 1:21.85 | 150m 2:06.22 | 200m 2:50.94 | 250m 3:36.51 | 300m 4:20.91 | 350m 5:05.23 | 400m 5:46.40 | |
| 7. | Jarrad Staniforth | 11 | Co Coventry | | 5:57.20 | | | 209 | |
| | 50m 39.79 | 100m 1:25.52 | 150m 2:10.51 | 200m 2:56.93 | 250m 3:41.91 | 300m 4:27.65 | 350m 5:12.94 | 400m 5:57.20 | |
| 8. | Mario Makrides | 11 | Solihull | | 6:13.00 | | | 184 | |
| | 50m 42.02 | 100m 1:29.20 | 150m 2:17.86 | 200m 3:05.60 | 250m 3:53.03 | 300m 4:40.94 | 350m 5:28.55 | 400m 6:13.00 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Nicholas Lawrence | 12 | Nuneaton | | 5:01.91 | | | 347 | |
| | 50m 32.95 | 100m 1:10.00 | 150m 1:48.60 | 200m 2:27.37 | 250m 3:06.02 | 300m 3:45.35 | 350m 4:24.11 | 400m 5:01.91 | |
| 2. | Ayan Subba | 12 | Nuneaton | | 5:12.12 | | | 314 | |
| | 50m 33.41 | 100m 1:11.25 | 150m 1:50.94 | 200m 2:31.41 | 250m 3:11.66 | 300m 3:52.43 | 350m 4:33.18 | 400m 5:12.12 | |
| 3. | Myles O'Neill | 12 | Blythe Barra | | 5:31.90 | | | 261 | |
| | 50m 35.98 | 100m 1:17.58 | 150m 2:00.54 | 200m 2:43.73 | 250m 3:27.92 | 300m 4:10.93 | 350m 4:53.53 | 400m 5:31.90 | |
| 4. | Freddie Gates | 12 | Co Coventry | | 5:36.84 | | | 250 | |
| | 50m 38.27 | 100m 1:20.64 | 150m 2:03.39 | 200m 2:45.77 | 250m 3:28.69 | 300m 4:11.85 | 350m 4:54.97 | 400m 5:36.84 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Heath Murphy | 13 | Nuneaton | | 4:21.04 | | | 537 | |
| | 50m 29.19 | 100m 1:01.63 | 150m 1:35.24 | 200m 2:09.10 | 250m 2:42.79 | 300m 3:16.81 | 350m 3:49.96 | 400m 4:21.04 | |
| 2. | Enzo Piatkowski | 13 | Co Coventry | | 4:35.14 | | | 459 | |
| | 50m 30.94 | 100m 1:05.21 | 150m 1:39.56 | 200m 2:15.07 | 250m 2:51.05 | 300m 3:27.27 | 350m 4:02.76 | 400m 4:35.14 | |
| 3. | Vincent Tinsley | 13 | Nuneaton | | 4:51.87 | | | 384 | |
| | 50m 33.04 | 100m 1:09.39 | 150m 1:46.50 | 200m 2:23.94 | 250m 3:01.39 | 300m 3:38.74 | 350m 4:16.10 | 400m 4:51.87 | |
| 4. | Rowan Sears | 13 | Co Coventry | | 5:18.61 | | | 295 | |
| | 50m 35.12 | 100m 1:14.83 | 150m 1:55.59 | 200m 2:35.32 | 250m 3:15.89 | 300m 3:56.57 | 350m 4:38.51 | 400m 5:18.61 | |
| 5. | Harrison Yates | 13 | Nuneaton | | 5:34.14 | | | 256 | |
| | 50m 36.44 | 100m 1:18.03 | 150m 2:00.51 | 200m 2:44.25 | 250m 3:27.17 | 300m 4:11.27 | 350m 4:55.02 | 400m 5:34.14 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Matthew Vega-Flores | 14 | Nuneaton | | 4:48.42 | | | 398 | |
| | 50m 31.74 | 100m 1:07.22 | 150m 1:43.55 | 200m 2:20.48 | 250m 2:57.00 | 300m 3:34.22 | 350m 4:11.28 | 400m 4:48.42 | |
| 2. | Harry Hayward | 14 | Nuneaton | | 4:50.00 | | | 392 | |
| | 50m 32.89 | 100m 1:09.93 | 150m 1:48.12 | 200m 2:26.05 | 250m 3:02.58 | 300m 3:39.69 | 350m 4:16.18 | 400m 4:50.00 | |
| 3. | Edvardas Gudziunas | 14 | Solihull | | 4:51.01 | | | 387 | |
| | 50m 31.58 | 100m 1:08.37 | 150m 1:45.79 | 200m 2:23.98 | 250m 3:01.98 | 300m 3:38.95 | 350m 4:15.89 | 400m 4:51.01 | |
| 4. | Porter Tinning | 14 | Co Coventry | | 4:53.50 | | | 378 | |
| | 50m 32.39 | 100m 1:08.74 | 150m 1:46.14 | 200m 2:23.52 | 250m 3:01.09 | 300m 3:38.33 | 350m 4:16.07 | 400m 4:53.50 | |
| 5. | Ethan Ashton | 14 | Nuneaton | | 4:55.05 | | | 372 | |
| | 50m 33.28 | 100m 1:10.02 | 150m 1:47.30 | 200m 2:24.82 | 250m 3:02.47 | 300m 3:40.25 | 350m 4:17.85 | 400m 4:55.05 | |
| 6. | Cade Goucher | 14 | Co Coventry | | 5:01.23 | | | 349 | |
| | 50m 32.80 | 100m 1:09.56 | 150m 1:47.56 | 200m 2:26.07 | 250m 3:04.96 | 300m 3:43.98 | 350m 4:22.97 | 400m 5:01.23 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Theo Bruntlett | 15 | Nuneaton | | 4:10.86 | | | 605 | |
| | 50m 28.81 | 100m 1:00.58 | 150m 1:32.78 | 200m 2:05.27 | 250m 2:37.02 | 300m 3:08.97 | 350m 3:40.84 | 400m 4:10.86 | |
| 2. | Joseph Storr | 15 | Co Coventry | | 4:13.08 | | | 589 | |
| | 50m 28.70 | 100m 1:00.43 | 150m 1:32.76 | 200m 2:05.57 | 250m 2:38.19 | 300m 3:10.36 | 350m 3:42.49 | 400m 4:13.08 | |
| 3. | Rocco Murphy | 15 | Nuneaton | | 4:21.19 | | | 536 | |
| | 50m 29.94 | 100m 1:03.08 | 150m 1:36.99 | 200m 2:11.77 | 250m 2:44.24 | 300m 3:17.81 | 350m 3:50.02 | 400m 4:21.19 | |
| 4. | Finlay Godden | 15 | Nuneaton | | 4:22.22 | | | 530 | |
| | 50m 29.09 | 100m 1:01.59 | 150m 1:34.62 | 200m 2:07.97 | 250m 2:41.74 | 300m 3:15.70 | 350m 3:49.74 | 400m 4:22.22 | |
| 5. | Aidan Ryder | 15 | Rugby | | 4:28.02 | | | 496 | |
| | 50m 29.19 | 100m 1:01.77 | 150m 1:35.60 | 200m 2:09.89 | 250m 2:44.64 | 300m 3:19.91 | 350m 3:54.96 | 400m 4:28.02 | |
| 6. | William Upton | 15 | Co Coventry | | 4:41.45 | | | 428 | |
| | 50m 31.69 | 100m 1:07.24 | 150m 1:44.20 | 200m 2:20.91 | 250m 2:55.65 | 300m 3:31.52 | 350m 4:07.75 | 400m 4:41.45 | |
| 7. | Xavier Smith | 15 | Rugby | | 4:49.83 | | | 392 | |
| | 50m 32.50 | 100m 1:09.37 | 150m 1:46.89 | 200m 2:24.42 | 250m 3:01.17 | 300m 3:38.13 | 350m 4:15.06 | 400m 4:49.83 | |
| 8. | Ewan Troup | 15 | Leamington | | 4:54.02 | | | 376 | |
| | 50m 30.72 | 100m 1:05.36 | 150m 1:41.39 | 200m 2:18.61 | 250m 2:57.56 | 300m 3:36.06 | 350m 4:14.97 | 400m 4:54.02 | |
| 9. | Lewis Strachan | 15 | Co Coventry | | 4:55.20 | | | 371 | |
| | 50m 33.31 | 100m 1:10.77 | 150m 1:48.61 | 200m 2:26.96 | 250m 3:04.37 | 300m 3:42.32 | 350m 4:19.62 | 400m 4:55.20 | |
| 10. | Nihal Vim | 15 | Co Coventry | 9 | 5:11.21 | | | 317 | |
| | 50m 34.89 | 100m 1:13.42 | 150m 1:52.73 | 200m 2:32.23 | 250m 3:11.62 | 300m 3:50.64 | 350m 4:31.09 | 400m 5:11.21 | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Ethan Krol | 16 | Co Coventry | | 4:18.53 | | | 553 | |
| | 50m 28.87 | 100m 1:01.54 | 150m 1:33.97 | 200m 2:07.01 | 250m 2:39.99 | 300m 3:13.03 | 350m 3:45.87 | 400m 4:18.53 | |
| 2. | Rafael Passos | 16 | Nuneaton | | 4:23.24 | | | 524 | |
| | 50m 29.84 | 100m 1:02.89 | 150m 1:36.48 | 200m 2:10.65 | 250m 2:43.82 | 300m 3:17.12 | 350m 3:50.48 | 400m 4:23.24 | |
| 3. | Daniel Roche | 16 | Leamington | | 4:23.69 | | | 521 | |
| | 50m 29.59 | 100m 1:02.10 | 150m 1:35.16 | 200m 2:08.54 | 250m 2:42.26 | 300m 3:16.35 | 350m 3:50.36 | 400m 4:23.69 | |
| 4. | Morgan Atherton | 16 | Nuneaton | | 4:32.57 | | | 472 | |
| | 50m 29.03 | 100m 1:02.26 | 150m 1:37.26 | 200m 2:12.18 | 250m 2:47.51 | 300m 3:23.76 | 350m 3:59.42 | 400m 4:32.57 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Alexander Vega Flores | 19 | Nuneaton | | 4:16.07 | | | 569 | |
| | 50m 28.40 | 100m 59.84 | 150m 1:32.32 | 200m 2:05.31 | 250m 2:38.30 | 300m 3:11.39 | 350m 3:44.57 | 400m 4:16.07 | |
| 2. | William Newton | 17 | Co Coventry | 14 | 4:23.14 | | | 524 | |
| | 50m 29.72 | 100m 1:03.89 | 150m 1:37.83 | 200m 2:11.28 | 250m 2:45.14 | 300m 3:18.95 | 350m 3:51.97 | 400m 4:23.14 | |
| 3. | Ewan Pearce | 17 | Nuneaton | | 4:36.46 | | | 452 | |
| | 50m 31.41 | 100m 1:05.26 | 150m 1:40.54 | 200m 2:16.36 | 250m 2:51.92 | 300m 3:27.23 | 350m 4:02.21 | 400m 4:36.46 | |
| 4. | Nathan Vega Flores | 17 | Nuneaton | | 4:38.35 | | | 443 | |
| | 50m 30.36 | 100m 1:04.68 | 150m 1:39.92 | 200m 2:15.80 | 250m 2:51.55 | 300m 3:27.95 | 350m 4:03.83 | 400m 4:38.35 | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | William Newton | 17 | Co Coventry | 14 | 4:23.14 | | | 757 | |
| | 50m 29.72 | 100m 1:03.89 | 150m 1:37.83 | 200m 2:11.28 | 250m 2:45.14 | 300m 3:18.95 | 350m 3:51.97 | 400m 4:23.14 | |
| 2. | Nihal Vim | 15 | Co Coventry | 9 | 5:11.21 | | | 495 | |
| | 50m 34.89 | 100m 1:13.42 | 150m 1:52.73 | 200m 2:32.23 | 250m 3:11.62 | 300m 3:50.64 | 350m 4:31.09 | 400m 5:11.21 | |