Open/Male MC 09 /Over 50m Breaststr - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Stash Yat Hei Cheung | 9 | Co Coventry | | 49.71 | | | 126 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Isaac Livingstone | 10 | Leamington | | 47.56 | | | 144 | |
| 2. | George Cooke | 10 | Strat Sharks | | 49.02 | | | 131 | |
| 3. | Blake Ventham | 10 | Co Coventry | | 49.22 | | | 130 | |
| 4. | Ben Quest | 10 | Solihull | | 51.03 | | | 116 | |
| 5. | Henry Salt-Forster | 10 | Strat Sharks | | 51.77 | | | 111 | |
| | Ellis Clark | 10 | Co Coventry | | DQ 7 .3L | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Marcus Lok Hei Chan | 11 | Blythe Barra | | 39.40 | | | 253 | |
| 2. | Tommy-Jai Nettey | 11 | Co Coventry | | 41.24 | | | 221 | |
| 3. | Elliot Trevena | 11 | Leamington | | 42.83 | | | 197 | |
| 4. | Bobby Boardley | 11 | Solihull | | 46.67 | | | 152 | |
| 5. | Lewis Scriven | 11 | Leamington | | 46.78 | | | 151 | |
| 6. | Harrison-James Grant | 11 | Strat Sharks | | 48.87 | | | 133 | |
| 7. | Jack Hayward | 11 | Nuneaton | | 50.24 | | | 122 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jacob Smith | 12 | Strat Sharks | | 34.02 | | | 394 | |
| 2. | Ayan Subba | 12 | Nuneaton | | 39.07 | | | 260 | |
| 3. | Freddie Gates | 12 | Co Coventry | | 40.82 | | | 228 | |
| 4. | Shannon Lau | 12 | Rugby | | 42.25 | | | 205 | |
| 5. | Ellison Burt | 12 | Strat Sharks | | 44.75 | | | 173 | |
| 6. | Charles Leung | 12 | Co Coventry | | 44.94 | | | 171 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Harry Connor | 13 | Strat Sharks | | 32.22 | | | 464 | |
| 2. | Triston Costello | 13 | Nuneaton | | 36.89 | | | 309 | |
| 3. | Haydyn Parker | 13 | Co Coventry | | 37.77 | | | 288 | |
| 4. | Rowan Sears | 13 | Co Coventry | | 39.51 | | | 251 | |
| 5. | Demir Ozbalaban | 13 | Blythe Barra | | 39.60 | | | 250 | |
| 6. | Enzo Vidal | 13 | Co Coventry | | 39.82 | | | 245 | |
| 7. | Harvey Pearson | 13 | Co Coventry | | 39.99 | | | 242 | |
| 8. | George McLeish | 13 | Solihull | | 41.14 | | | 223 | |
| 9. | Harrison Yates | 13 | Nuneaton | | 41.91 | | | 210 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Edvardas Gudziunas | 14 | Solihull | | 36.56 | | | 317 | |
| 2. | Thomas Picken | 14 | Solihull | | 36.72 | | | 313 | |
| | Logan Smith | 14 | Co Coventry | | DQ 4 .4L | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ethan Gould | 15 | Leamington | | 33.57 | | | 410 | |
| 2. | Riley Walden | 15 | Rugby | | 33.99 | | | 395 | |
| 3. | Jayden Nicklin | 15 | Leamington | | 34.04 | | | 393 | |
| 4. | Samuel Mann | 15 | Leamington | | 35.56 | | | 345 | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Chun Hei Chiu | 16 | Leamington | | 33.77 | | | 403 | |
| 2. | Daniel Roche | 16 | Leamington | | 33.88 | | | 399 | |
| 3. | Morgan Atherton | 16 | Nuneaton | | 35.58 | | | 344 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Patrick Dea | 17 | Co Coventry | | 29.62 | | | 597 | |
| 2. | George Upton | 18 | Co Coventry | | 29.86 | | | 583 | |
| 3. | Finley Lowe | 17 | Blythe Barra | | 30.32 | | | 557 | |
| 4. | Dominic Simpson | 18 | Nuneaton | | 30.77 | | | 533 | |
| 5. | Lewis Dickinson | 17 | Nuneaton | | 31.84 | | | 481 | |
| 6. | Callum Rogers | 22 | Nuneaton | | 31.97 | | | 475 | |
| 7. | Nathan Vega Flores | 17 | Nuneaton | | 36.19 | | | 327 | |