Female 11 Yrs/Over 400m IM - Heats (Declared Winners)
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Amelie Worby | 11 | Nuneaton | | 5:52.54 | | | 396 | |
| | 50m 38.21 | 100m 1:23.30 | 150m 2:07.70 | 200m 2:53.35 | 250m 3:43.48 | 300m 4:35.29 | 350m 5:13.93 | 400m 5:52.54 | |
| 2. | Shay Lewis | 11 | Nuneaton | | 6:34.69 | | | 282 | |
| | 50m 44.22 | 100m 1:38.52 | 150m 2:25.92 | 200m 3:11.51 | 250m 4:10.84 | 300m 5:11.11 | 350m 5:54.04 | 400m 6:34.69 | |
| 3. | Eve Sandiford | 11 | Nuneaton | | 6:35.96 | | | 279 | |
| | 50m 47.15 | 100m 1:42.32 | 150m 3:16.70 | 200m 5:05.17 | 250m - | 300m - | 350m 5:51.39 | 400m 6:35.96 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Itzel Green | 12 | Leamington | | 5:34.12 | | | 465 | |
| | 50m 36.61 | 100m 1:19.35 | 150m 2:02.76 | 200m 2:45.93 | 250m 3:32.52 | 300m 4:20.40 | 350m 4:58.23 | 400m 5:34.12 | |
| 2. | Ela Vega Flores | 12 | Nuneaton | | 5:37.78 | | | 450 | |
| | 50m 37.27 | 100m 1:25.53 | 150m 2:08.17 | 200m 2:49.76 | 250m 3:34.83 | 300m 4:20.80 | 350m 4:59.53 | 400m 5:37.78 | |
| 3. | Yaochen Jin | 12 | Nuneaton | | 5:45.90 | | | 419 | |
| | 50m 37.61 | 100m 1:22.74 | 150m 2:06.02 | 200m 2:50.77 | 250m 3:38.93 | 300m 4:28.61 | 350m 5:07.89 | 400m 5:45.90 | |
| 4. | Phoebe Frain | 12 | Nuneaton | | 6:12.82 | | | 335 | |
| | 50m 38.35 | 100m 1:24.60 | 150m 2:13.07 | 200m 3:01.28 | 250m 3:56.26 | 300m 4:52.92 | 350m 5:32.25 | 400m 6:12.82 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Mellinda Bogdanova | 13 | Rugby | | 5:59.05 | | | 375 | |
| | 50m 38.65 | 100m 1:24.45 | 150m 2:10.85 | 200m 2:55.46 | 250m 3:48.27 | 300m 4:40.90 | 350m 5:22.03 | 400m 5:59.05 | |
| 2. | Biggles Bell | 13 | Leamington | | 6:09.27 | | | 344 | |
| | 50m 39.64 | 100m 1:31.89 | 150m 2:18.26 | 200m 3:06.72 | 250m 3:55.99 | 300m 4:47.10 | 350m 5:27.88 | 400m 6:09.27 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Lois Ward | 14 | Nuneaton | | 5:11.11 | | | 576 | |
| | 50m 33.52 | 100m 1:11.31 | 150m 1:52.33 | 200m 2:32.46 | 250m 3:17.31 | 300m 4:01.57 | 350m 4:37.36 | 400m 5:11.11 | |
| 2. | Amelie Bruntlett | 14 | Nuneaton | | 5:22.62 | | | 517 | |
| | 50m 36.60 | 100m 1:19.96 | 150m 2:01.14 | 200m 2:42.60 | 250m 3:23.85 | 300m 4:08.43 | 350m 4:47.11 | 400m 5:22.62 | |
| 3. | Aashirya Budathoki | 14 | Co Coventry | | 5:24.07 | | | 510 | |
| | 50m 35.23 | 100m 1:15.64 | 150m 1:57.04 | 200m 2:38.30 | 250m 3:20.42 | 300m 4:06.27 | 350m 4:45.41 | 400m 5:24.07 | |
| 4. | Ava Hands | 14 | Nuneaton | | 5:32.06 | | | 474 | |
| | 50m 37.08 | 100m 1:20.42 | 150m 1:59.31 | 200m 2:39.13 | 250m 3:28.75 | 300m 4:19.66 | 350m 4:56.42 | 400m 5:32.06 | |
| 5. | Sophie Nutter | 14 | Solihull | | 5:45.66 | | | 420 | |
| | 50m 37.23 | 100m 1:23.96 | 150m 2:06.76 | 200m 2:50.21 | 250m 3:39.09 | 300m 4:28.11 | 350m 5:06.95 | 400m 5:45.66 | |
| 6. | Isabel Brownson | 14 | Co Coventry | | 5:55.62 | | | 386 | |
| | 50m 37.87 | 100m 1:24.38 | 150m 2:08.48 | 200m 2:51.85 | 250m 3:44.88 | 300m 4:37.61 | 350m 5:17.66 | 400m 5:55.62 | |
| 7. | Anna Gardiner | 14 | Co Coventry | | 6:01.34 | | | 368 | |
| | 50m 38.22 | 100m 1:23.66 | 150m 2:11.53 | 200m 2:57.93 | 250m 3:46.64 | 300m 4:36.75 | 350m 5:20.14 | 400m 6:01.34 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Phoebe Lawton | 15 | Co Coventry | | 5:16.34 | | | 548 | |
| | 50m 35.03 | 100m 1:14.27 | 150m 1:54.77 | 200m 2:34.30 | 250m 3:20.19 | 300m 4:08.33 | 350m 4:43.05 | 400m 5:16.34 | |
| 2. | Rebecca Jones | 15 | Co Coventry | | 5:47.22 | | | 414 | |
| | 50m 35.12 | 100m 1:17.46 | 150m 2:02.97 | 200m 2:50.21 | 250m 3:34.93 | 300m 4:24.51 | 350m 5:07.91 | 400m 5:47.22 | |
| | Florence Bradbury | 15 | Leamington | | DNC | | | | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Eve Smith | 16 | Co Coventry | | 5:29.90 | | | 483 | |
| | 50m 35.40 | 100m 1:17.23 | 150m 1:59.26 | 200m 2:39.93 | 250m 3:27.94 | 300m 4:17.11 | 350m 4:53.66 | 400m 5:29.90 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Lucy Matthews | 17 | Co Coventry | | 5:10.84 | | | 578 | |
| | 50m 34.28 | 100m 1:14.80 | 150m 1:54.41 | 200m 2:34.37 | 250m 3:17.58 | 300m 4:02.22 | 350m 4:37.53 | 400m 5:10.84 | |