Female MC 11 /Over 400m Freestyle - Heats (Declared Winners)
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Effie Wilson | 11 | Nuneaton | | 5:18.35 | | | 383 | |
| | 50m 35.19 | 100m 1:15.08 | 150m 1:56.57 | 200m 2:37.37 | 250m 3:18.39 | 300m 3:59.39 | 350m 4:39.56 | 400m 5:18.35 | |
| 2. | Amelie Worby | 11 | Nuneaton | | 5:19.35 | | | 379 | |
| | 50m 35.18 | 100m 1:15.07 | 150m 1:55.92 | 200m 2:37.29 | 250m 3:18.16 | 300m 3:59.80 | 350m 4:40.69 | 400m 5:19.35 | |
| 3. | Felicity Wilson | 11 | Nuneaton | | 5:45.42 | | | 300 | |
| | 50m 36.76 | 100m 1:19.51 | 150m 2:04.16 | 200m 2:48.93 | 250m 3:33.44 | 300m 4:19.25 | 350m 5:03.08 | 400m 5:45.42 | |
| 4. | Chloe Whitehall | 11 | Leamington | | 5:54.30 | | | 278 | |
| | 50m 36.42 | 100m 1:20.16 | 150m 2:05.86 | 200m 2:51.46 | 250m 3:37.23 | 300m 4:23.50 | 350m 5:09.37 | 400m 5:54.30 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Phoebe Richards | 12 | Nuneaton | | 5:05.47 | | | 434 | |
| | 50m 33.76 | 100m 1:11.47 | 150m 1:50.13 | 200m 2:29.59 | 250m 3:09.49 | 300m 3:49.11 | 350m 4:28.40 | 400m 5:05.47 | |
| 2. | Elinor Bickley | 12 | Nuneaton | | 5:14.06 | | | 399 | |
| | 50m 35.76 | 100m 1:15.53 | 150m 1:55.54 | 200m 2:35.52 | 250m 3:16.41 | 300m 3:57.21 | 350m 4:35.96 | 400m 5:14.06 | |
| 3. | Yaochen Jin | 12 | Nuneaton | | 5:15.33 | | | 394 | |
| | 50m 34.70 | 100m 1:13.70 | 150m 1:54.44 | 200m 2:35.30 | 250m 3:16.19 | 300m 3:56.77 | 350m 4:36.57 | 400m 5:15.33 | |
| 4. | Kelsey Thomas | 12 | Solihull | | 5:18.50 | | | 382 | |
| | 50m 35.44 | 100m 1:15.20 | 150m 1:56.08 | 200m 2:36.92 | 250m 3:18.38 | 300m 3:59.49 | 350m 4:40.55 | 400m 5:18.50 | |
| 5. | Hattie Smith | 12 | Co Coventry | | 5:32.14 | | | 337 | |
| | 50m 38.67 | 100m 1:20.76 | 150m 2:03.53 | 200m 2:46.58 | 250m 3:28.50 | 300m 4:10.61 | 350m 4:52.23 | 400m 5:32.14 | |
| 6. | Abigail Alsop | 12 | Nuneaton | | 5:34.29 | | | 331 | |
| | 50m 36.97 | 100m 1:17.71 | 150m 2:01.17 | 200m 2:44.49 | 250m 3:28.36 | 300m 4:11.91 | 350m 4:55.13 | 400m 5:34.29 | |
| 7. | Elsie Ancliffe | 12 | Co Coventry | | 5:35.21 | | | 328 | |
| | 50m 35.65 | 100m 1:16.30 | 150m 1:58.68 | 200m 2:41.77 | 250m 3:25.52 | 300m 4:09.23 | 350m 4:53.29 | 400m 5:35.21 | |
| 8. | Caitlin James | 12 | Co Coventry | | 5:39.29 | | | 316 | |
| | 50m 36.80 | 100m 1:18.91 | 150m 2:03.02 | 200m 2:46.50 | 250m 3:31.58 | 300m 4:13.29 | 350m 4:52.02 | 400m 5:39.29 | |
| 9. | Sophie Mugleston | 12 | Rugby | | 5:50.57 | | | 287 | |
| | 50m 36.85 | 100m 1:19.99 | 150m 2:04.72 | 200m 2:48.72 | 250m 3:33.54 | 300m 4:17.18 | 350m 5:04.00 | 400m 5:50.57 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Lyra Tovey | 13 | Co Coventry | | 4:52.14 | | | 496 | |
| | 50m 32.17 | 100m 1:07.85 | 150m 1:45.35 | 200m 2:22.60 | 250m 3:00.23 | 300m 3:38.05 | 350m 4:15.26 | 400m 4:52.14 | |
| 2. | Biggles Bell | 13 | Leamington | | 4:53.72 | | | 488 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 4:53.72 | |
| 3. | Lucy Scott | 13 | Co Coventry | | 4:55.38 | | | 480 | |
| | 50m 31.74 | 100m 1:07.59 | 150m 1:44.85 | 200m 2:22.85 | 250m 3:00.76 | 300m 3:38.96 | 350m 4:17.60 | 400m 4:55.38 | |
| 4. | Sophie Smith | 13 | Nuneaton | | 4:57.91 | | | 468 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 4:57.91 | |
| 5. | Sophie Scott | 13 | Co Coventry | | 5:03.34 | | | 443 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 5:03.34 | |
| 6. | Maya Urbanska | 13 | Nuneaton | | 5:20.53 | | | 375 | |
| | 50m 35.21 | 100m 1:14.46 | 150m 1:55.19 | 200m 2:36.60 | 250m 3:17.75 | 300m 3:59.11 | 350m 4:40.12 | 400m 5:20.53 | |
| 7. | Gracie Mitchell | 13 | Nuneaton | | 5:37.92 | | | 320 | |
| | 50m 36.51 | 100m 1:18.27 | 150m 2:01.26 | 200m 2:45.39 | 250m 3:29.43 | 300m 4:13.07 | 350m 4:55.81 | 400m 5:37.92 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Grace Clewes | 14 | Co Coventry | | 4:29.19 | | | 634 | |
| | 50m 30.98 | 100m 1:04.50 | 150m 1:38.71 | 200m 2:13.16 | 250m 2:47.45 | 300m 3:21.77 | 350m 3:56.31 | 400m 4:29.19 | |
| 2. | Lois Ward | 14 | Nuneaton | | 4:38.55 | | | 572 | |
| | 50m 31.00 | 100m 1:05.91 | 150m 1:41.03 | 200m 2:16.41 | 250m 2:52.01 | 300m 3:27.72 | 350m 4:03.30 | 400m 4:38.55 | |
| 3. | Ava Hands | 14 | Nuneaton | | 4:47.84 | | | 518 | |
| | 50m 31.49 | 100m 1:07.60 | 150m 1:44.58 | 200m 2:21.52 | 250m 2:58.39 | 300m 3:35.45 | 350m 4:12.71 | 400m 4:47.84 | |
| 4. | Emily-Rose Phillips | 14 | Co Coventry | | 4:55.71 | | | 478 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 4:55.71 | |
| 5. | Clare Murphy | 14 | Co Coventry | | 4:58.55 | | | 465 | |
| | 50m 32.37 | 100m 1:08.66 | 150m 1:46.61 | 200m 2:24.26 | 250m 3:02.54 | 300m 3:41.62 | 350m 4:20.43 | 400m 4:58.55 | |
| 6. | Aashirya Budathoki | 14 | Co Coventry | | 5:00.06 | | | 458 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 5:00.06 | |
| 7. | Isabel Brownson | 14 | Co Coventry | | 5:01.02 | | | 453 | |
| | 50m 32.99 | 100m 1:09.78 | 150m 1:47.88 | 200m 2:26.55 | 250m 3:05.37 | 300m 3:44.51 | 350m 4:24.03 | 400m 5:01.02 | |
| 8. | Philippa Harding | 14 | Leamington | | 5:15.98 | | | 392 | |
| | 50m 32.62 | 100m 1:10.81 | 150m 1:51.27 | 200m 2:32.43 | 250m 3:13.45 | 300m 3:54.27 | 350m 4:35.46 | 400m 5:15.98 | |
| 9. | Rose Harrison | 14 | Rugby | | 5:17.46 | | | 386 | |
| | 50m 34.37 | 100m 1:13.19 | 150m 1:53.71 | 200m 2:34.87 | 250m 3:15.98 | 300m 3:56.97 | 350m 4:37.92 | 400m 5:17.46 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Phoebe Lawton | 15 | Co Coventry | | 4:29.23 | | | 634 | |
| | 50m 29.96 | 100m 1:02.95 | 150m 1:37.07 | 200m 2:11.85 | 250m 2:46.34 | 300m 3:20.87 | 350m 3:55.62 | 400m 4:29.23 | |
| 2. | Olivia Taylor | 15 | Leamington | | 4:30.55 | | | 624 | |
| | 50m 28.95 | 100m 1:01.32 | 150m 1:35.33 | 200m 2:10.23 | 250m 2:45.48 | 300m 3:21.10 | 350m 3:56.62 | 400m 4:30.55 | |
| 3. | Isabel Brand | 15 | Rugby | | 4:39.63 | | | 565 | |
| | 50m 30.24 | 100m 1:04.51 | 150m 1:39.90 | 200m 2:15.73 | 250m 2:51.69 | 300m 3:27.91 | 350m 4:04.32 | 400m 4:39.63 | |
| 4. | Tamzin Scope | 15 | Co Coventry | | 4:57.20 | | | 471 | |
| | 50m 31.65 | 100m 1:07.48 | 150m 1:44.07 | 200m 2:21.70 | 250m 2:59.86 | 300m 3:39.79 | 350m 4:18.87 | 400m 4:57.20 | |
| 5. | Tara Rodgers | 15 | Co Coventry | | 5:12.71 | | | 404 | |
| | 50m 34.15 | 100m 1:13.13 | 150m 1:53.21 | 200m 2:33.73 | 250m 3:13.60 | 300m 3:53.80 | 350m 4:33.82 | 400m 5:12.71 | |
| 6. | Harriet Dearden | 15 | Nuneaton | | 5:25.95 | | | 357 | |
| | 50m 35.85 | 100m 1:16.23 | 150m 1:57.90 | 200m 2:39.93 | 250m 3:21.41 | 300m 4:03.60 | 350m 4:45.64 | 400m 5:25.95 | |
| | Rebecca Jones | 15 | Co Coventry | | DQ 1 0 | | | | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Erika Sheppard | 16 | Leamington | | 4:27.68 | | | 645 | |
| | 50m 30.76 | 100m 1:03.41 | 150m 1:36.97 | 200m 2:11.01 | 250m 2:44.61 | 300m 3:18.98 | 350m 3:53.48 | 400m 4:27.68 | |
| 2. | Eve Smith | 16 | Co Coventry | | 4:37.45 | | | 579 | |
| | 50m 30.81 | 100m 1:04.34 | 150m 1:38.94 | 200m 2:14.00 | 250m 2:49.43 | 300m 3:25.18 | 350m 4:01.31 | 400m 4:37.45 | |
| 3. | Erin Johnson | 16 | Nuneaton | | 4:39.61 | | | 566 | |
| | 50m 30.75 | 100m 1:05.15 | 150m 1:40.03 | 200m 2:15.67 | 250m 2:51.84 | 300m 3:28.12 | 350m 4:04.06 | 400m 4:39.61 | |
| 4. | Freya Smith | 16 | Co Coventry | | 4:53.28 | | | 490 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 4:53.28 | |
| 5. | Cerys Thompson | 16 | Nuneaton | | 4:54.43 | | | 484 | |
| | 50m 32.31 | 100m 1:07.96 | 150m 1:44.65 | 200m 2:22.50 | 250m 3:01.06 | 300m 3:38.96 | 350m 4:17.32 | 400m 4:54.43 | |
| 6. | Amy Sears | 16 | Co Coventry | | 5:04.89 | | | 436 | |
| | 50m 32.95 | 100m 1:09.64 | 150m 1:48.83 | 200m 2:28.87 | 250m 3:08.28 | 300m 3:48.08 | 350m 4:27.03 | 400m 5:04.89 | |
| 7. | Katy Halford | 16 | Strat Sharks | | 5:05.93 | | | 432 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 5:05.93 | |
| 8. | Rina Ombudo | 16 | Blythe Barra | | 5:14.62 | | | 397 | |
| | 50m 34.23 | 100m 1:12.19 | 150m 1:51.27 | 200m 2:31.33 | 250m 3:11.92 | 300m 3:53.38 | 350m 4:34.99 | 400m 5:14.62 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Lucy Matthews | 17 | Co Coventry | | 4:34.12 | | | 600 | |
| | 50m 30.18 | 100m 1:04.20 | 150m 1:38.78 | 200m 2:13.74 | 250m 2:48.53 | 300m 3:23.41 | 350m 3:58.60 | 400m 4:34.12 | |
| 2. | Lola Knightley | 17 | Leamington | | 4:43.51 | | | 543 | |
| | 50m 32.11 | 100m 1:07.37 | 150m 1:42.97 | 200m 2:18.59 | 250m 2:54.66 | 300m 3:31.24 | 350m 4:07.76 | 400m 4:43.51 | |
| 3. | Lucie Daniels | 17 | Co Coventry | | 4:53.07 | | | 491 | |
| | 50m 32.26 | 100m 1:08.26 | 150m 1:45.43 | 200m 2:22.53 | 250m 2:59.79 | 300m 3:38.14 | 350m 4:16.19 | 400m 4:53.07 | |