Mixed 11 Yrs/Over 800m Freestyle - Heats (Declared Winners)
OPEN/MALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Samuel Passos | 11 | Nuneaton | | 10:13.76 | | | 369 | |
| | 50m 34.08 | 100m 1:11.09 | 150m 1:48.66 | 200m 2:27.07 | 250m 3:05.50 | 300m 3:43.72 | 350m 4:23.28 | 400m 5:02.29 | |
| | 450m 5:41.60 | 500m 6:20.96 | 550m 7:00.17 | 600m 7:39.31 | 650m 8:18.68 | 700m 8:57.63 | 750m 9:36.52 | 800m 10:13.76 | |
| 2. | Jake Shelvey | 11 | Leamington | | 10:41.02 | | | 324 | |
| | 50m 34.64 | 100m 1:15.08 | 150m 1:56.23 | 200m 2:37.54 | 250m 3:18.68 | 300m 4:00.52 | 350m 4:42.17 | 400m 5:23.10 | |
| | 450m 6:03.87 | 500m 6:44.71 | 550m 7:26.93 | 600m 8:07.04 | 650m 8:47.71 | 700m 9:27.46 | 750m 10:05.54 | 800m 10:41.02 | |
| 3. | Sennen Tovey | 11 | Co Coventry | | 11:16.76 | | | 275 | |
| | 50m 37.41 | 100m 1:19.56 | 150m 2:02.25 | 200m 2:45.32 | 250m 3:28.88 | 300m 4:12.81 | 350m 4:57.68 | 400m 5:40.30 | |
| | 450m 6:24.46 | 500m 7:07.80 | 550m 7:50.09 | 600m 8:32.27 | 650m 9:14.08 | 700m 9:56.47 | 750m 10:37.34 | 800m 11:16.76 | |
| 4. | Elliot Trevena | 11 | Leamington | | 12:01.61 | | | 227 | |
| | 50m 37.85 | 100m 1:21.41 | 150m 2:06.86 | 200m 2:52.59 | 250m 3:38.42 | 300m 4:24.77 | 350m 5:11.42 | 400m 5:57.53 | |
| | 450m 6:43.02 | 500m 7:29.64 | 550m 8:15.44 | 600m 9:02.26 | 650m 9:48.22 | 700m 10:34.65 | 750m 11:20.34 | 800m 12:01.61 | |
OPEN/MALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Ayan Subba | 12 | Nuneaton | | 10:38.54 | | | 328 | |
| | 50m 32.92 | 100m 1:11.19 | 150m 1:51.12 | 200m 2:30.98 | 250m 3:10.60 | 300m 3:51.12 | 350m 4:32.08 | 400m 5:12.88 | |
| | 450m 5:52.73 | 500m 6:33.80 | 550m 7:14.57 | 600m 7:54.88 | 650m 8:36.11 | 700m 9:17.64 | 750m 9:58.92 | 800m 10:38.54 | |
| 2. | Jack-James Bull | 12 | Nuneaton | | 11:06.77 | | | 288 | |
| | 50m 35.95 | 100m 1:17.44 | 150m 1:59.78 | 200m 2:41.23 | 250m 3:22.96 | 300m 4:05.08 | 350m 4:46.93 | 400m 5:28.96 | |
| | 450m 6:11.43 | 500m 6:54.12 | 550m 7:37.10 | 600m 8:19.60 | 650m 9:02.50 | 700m 9:45.01 | 750m 10:26.61 | 800m 11:06.77 | |
OPEN/MALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Enzo Piatkowski | 13 | Co Coventry | | 9:33.35 | | | 453 | |
| | 50m 32.06 | 100m 1:07.15 | 150m 1:43.69 | 200m 2:20.44 | 250m 2:55.73 | 300m 3:32.66 | 350m 4:09.30 | 400m 4:45.99 | |
| | 450m 5:22.93 | 500m 5:59.43 | 550m 6:36.42 | 600m 7:13.68 | 650m 7:50.08 | 700m 8:26.33 | 750m 9:00.60 | 800m 9:33.35 | |
| 2. | Vincent Tinsley | 13 | Nuneaton | | 10:00.71 | | | 394 | |
| | 50m 34.02 | 100m 1:10.77 | 150m 1:48.39 | 200m 2:26.37 | 250m 3:04.29 | 300m 3:42.29 | 350m 4:20.52 | 400m 4:58.74 | |
| | 450m 5:36.82 | 500m 6:15.08 | 550m 6:53.19 | 600m 7:31.32 | 650m 8:09.46 | 700m 8:47.32 | 750m 9:25.17 | 800m 10:00.71 | |
OPEN/MALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Riley Brain | 14 | Blythe Barra | | 9:47.61 | | | 421 | |
| | 50m 31.67 | 100m 1:07.25 | 150m 1:45.00 | 200m 2:22.69 | 250m 3:00.57 | 300m 3:39.06 | 350m 4:16.65 | 400m 4:55.09 | |
| | 450m 5:31.86 | 500m 6:09.85 | 550m 6:47.47 | 600m 7:25.22 | 650m 8:02.31 | 700m 8:39.46 | 750m 9:15.72 | 800m 9:47.61 | |
| 2. | Ethan Ashton | 14 | Nuneaton | | 9:58.25 | | | 399 | |
| | 50m 33.35 | 100m 1:10.14 | 150m 1:47.37 | 200m 2:25.55 | 250m 3:02.94 | 300m 3:41.02 | 350m 4:19.88 | 400m 4:57.95 | |
| | 450m 5:36.07 | 500m 6:13.85 | 550m 6:51.89 | 600m 7:29.97 | 650m 8:07.94 | 700m 8:46.17 | 750m 9:23.70 | 800m 9:58.25 | |
| 3. | Matthew Vega-Flores | 14 | Nuneaton | | 9:58.96 | | | 397 | |
| | 50m 33.43 | 100m 1:10.17 | 150m 1:47.66 | 200m 2:25.29 | 250m 3:02.84 | 300m 3:40.25 | 350m 4:18.52 | 400m 4:56.90 | |
| | 450m 5:34.19 | 500m 6:12.12 | 550m 6:49.92 | 600m 7:28.04 | 650m 8:05.67 | 700m 8:43.60 | 750m 9:21.60 | 800m 9:58.96 | |
OPEN/MALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Finlay Godden | 15 | Nuneaton | | 9:07.98 | | | 519 | |
| | 50m 29.68 | 100m 1:03.27 | 150m 1:37.43 | 200m 2:11.56 | 250m 2:45.74 | 300m 3:20.37 | 350m 3:55.52 | 400m 4:30.41 | |
| | 450m 5:05.68 | 500m 5:40.72 | 550m 6:15.97 | 600m 6:50.92 | 650m 7:26.22 | 700m 8:01.19 | 750m 8:36.12 | 800m 9:07.98 | |
| 2. | Ewan Troup | 15 | Leamington | | 9:34.97 | | | 449 | |
| | 50m 30.57 | 100m 1:05.41 | 150m 1:41.17 | 200m 2:17.62 | 250m 2:53.54 | 300m 3:28.76 | 350m 4:05.49 | 400m 4:42.18 | |
| | 450m 5:18.79 | 500m 5:55.31 | 550m 6:31.96 | 600m 7:08.63 | 650m 7:45.27 | 700m 8:22.00 | 750m 8:58.98 | 800m 9:34.97 | |
OPEN/MALE 16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Ethan Krol | 16 | Co Coventry | | 8:55.79 | | | 555 | |
| | 50m 29.46 | 100m 1:03.03 | 150m 1:37.10 | 200m 2:10.63 | 250m 2:42.35 | 300m 3:15.88 | 350m 3:50.18 | 400m 4:23.97 | |
| | 450m 4:57.97 | 500m 5:32.14 | 550m 6:06.51 | 600m 6:41.51 | 650m 7:15.61 | 700m 7:50.28 | 750m 8:23.83 | 800m 8:55.79 | |
| 2. | Daniel Roche | 16 | Leamington | | 9:07.82 | | | 519 | |
| | 50m 29.90 | 100m 1:03.46 | 150m 1:37.92 | 200m 2:12.54 | 250m 2:47.10 | 300m 3:21.68 | 350m 3:56.70 | 400m 4:31.28 | |
| | 450m 5:06.32 | 500m 5:41.43 | 550m 6:16.37 | 600m 6:51.41 | 650m 7:26.46 | 700m 8:01.38 | 750m 8:35.38 | 800m 9:07.82 | |
| 3. | Rafael Passos | 16 | Nuneaton | | 9:10.96 | | | 510 | |
| | 50m 29.88 | 100m 1:03.80 | 150m 1:38.96 | 200m 2:14.74 | 250m 2:50.09 | 300m 3:25.34 | 350m 4:00.90 | 400m 4:36.40 | |
| | 450m 5:10.85 | 500m 5:44.97 | 550m 6:19.46 | 600m 6:54.35 | 650m 7:28.59 | 700m 8:03.55 | 750m 8:38.16 | 800m 9:10.96 | |
| 4. | Chun Hei Chiu | 16 | Leamington | | 9:26.06 | | | 471 | |
| | 50m 29.86 | 100m 1:04.08 | 150m 1:39.92 | 200m 2:16.53 | 250m 2:53.52 | 300m 3:29.70 | 350m 4:06.08 | 400m 4:42.24 | |
| | 450m 5:18.76 | 500m 5:55.15 | 550m 6:30.40 | 600m 7:05.77 | 650m 7:41.60 | 700m 8:17.74 | 750m 8:53.38 | 800m 9:26.06 | |
OPEN/MALE 17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | William Newton | 17 | Co Coventry | 14 | 9:10.36 | | | 512 | |
| | 50m 29.17 | 100m 1:03.68 | 150m 1:39.48 | 200m 2:14.33 | 250m 2:49.06 | 300m 3:25.07 | 350m 4:00.88 | 400m 4:35.19 | |
| | 450m 5:10.20 | 500m 5:44.85 | 550m 6:20.72 | 600m 6:55.70 | 650m 7:28.98 | 700m 8:03.67 | 750m 8:38.20 | 800m 9:10.36 | |
| 2. | Ewan Pearce | 17 | Nuneaton | | 9:12.83 | | | 505 | |
| | 50m 31.12 | 100m 1:04.80 | 150m 1:39.07 | 200m 2:13.92 | 250m 2:48.97 | 300m 3:24.24 | 350m 3:59.28 | 400m 4:34.45 | |
| | 450m 5:09.65 | 500m 5:45.03 | 550m 6:20.08 | 600m 6:55.34 | 650m 7:30.29 | 700m 8:05.16 | 750m 8:39.68 | 800m 9:12.83 | |
| 3. | Nathan Vega Flores | 17 | Nuneaton | | 9:34.60 | | | 450 | |
| | 50m 31.94 | 100m 1:07.98 | 150m 1:44.31 | 200m 2:20.69 | 250m 2:56.89 | 300m 3:33.15 | 350m 4:09.31 | 400m 4:45.65 | |
| | 450m 5:21.38 | 500m 5:57.64 | 550m 6:33.73 | 600m 7:10.10 | 650m 7:46.33 | 700m 8:22.90 | 750m 8:59.34 | 800m 9:34.60 | |
OPEN/MALE Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | William Newton | 17 | Co Coventry | 14 | 9:10.36 | | | 678 | |
| | 50m 29.17 | 100m 1:03.68 | 150m 1:39.48 | 200m 2:14.33 | 250m 2:49.06 | 300m 3:25.07 | 350m 4:00.88 | 400m 4:35.19 | |
| | 450m 5:10.20 | 500m 5:44.85 | 550m 6:20.72 | 600m 6:55.70 | 650m 7:28.98 | 700m 8:03.67 | 750m 8:38.20 | 800m 9:10.36 | |
FEMALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Ela Vega Flores | 12 | Nuneaton | | 10:20.44 | | | 455 | |
| | 50m 34.85 | 100m 1:12.88 | 150m 1:52.11 | 200m 2:31.05 | 250m 3:10.47 | 300m 3:49.85 | 350m 4:29.53 | 400m 5:08.76 | |
| | 450m 5:47.51 | 500m 6:27.08 | 550m 7:06.04 | 600m 7:45.58 | 650m 8:24.46 | 700m 9:04.06 | 750m 9:42.95 | 800m 10:20.44 | |
| 2. | Phoebe Richards | 12 | Nuneaton | | 10:37.04 | | | 420 | |
| | 50m 34.10 | 100m 1:12.29 | 150m 1:52.01 | 200m 2:31.93 | 250m 3:12.55 | 300m 3:53.23 | 350m 4:33.95 | 400m 5:15.09 | |
| | 450m 5:55.79 | 500m 6:36.38 | 550m 7:17.24 | 600m 7:57.99 | 650m 8:38.86 | 700m 9:19.06 | 750m 9:59.37 | 800m 10:37.04 | |
| 3. | Phoebe Frain | 12 | Nuneaton | | 10:41.25 | | | 412 | |
| | 50m 33.25 | 100m 1:11.79 | 150m 1:52.27 | 200m 2:32.83 | 250m 3:13.28 | 300m 3:53.86 | 350m 4:35.28 | 400m 5:16.44 | |
| | 450m 5:58.40 | 500m 6:41.09 | 550m 7:22.77 | 600m 8:04.09 | 650m 8:46.69 | 700m 9:27.60 | 750m 10:06.49 | 800m 10:41.25 | |
| 4. | Emilia Mawer | 12 | Nuneaton | | 11:31.61 | | | 328 | |
| | 50m 37.54 | 100m 1:19.57 | 150m 2:03.66 | 200m 2:48.41 | 250m 3:32.09 | 300m 4:16.16 | 350m 5:00.90 | 400m 5:45.17 | |
| | 450m 6:29.16 | 500m 7:12.93 | 550m 7:57.38 | 600m 8:42.05 | 650m 9:26.30 | 700m 10:10.26 | 750m 10:52.68 | 800m 11:31.61 | |
| 5. | Caitlin James | 12 | Co Coventry | | 11:47.00 | | | 307 | |
| | 50m 36.49 | 100m 1:19.26 | 150m 2:03.35 | 200m 2:48.09 | 250m 3:32.64 | 300m 4:19.27 | 350m 5:05.19 | 400m 5:51.08 | |
| | 450m 6:36.22 | 500m 7:21.15 | 550m 8:07.17 | 600m 8:52.65 | 650m 9:37.07 | 700m 10:22.79 | 750m 11:06.53 | 800m 11:47.00 | |
| 6. | Abigail Alsop | 12 | Nuneaton | | 11:58.81 | | | 292 | |
| | 50m 37.27 | 100m 1:19.60 | 150m 2:02.97 | 200m 2:46.19 | 250m 3:30.48 | 300m 4:15.42 | 350m 5:01.12 | 400m 5:47.15 | |
| | 450m 6:34.60 | 500m 7:21.69 | 550m 8:09.24 | 600m 8:55.88 | 650m 9:42.38 | 700m 10:29.11 | 750m 11:15.64 | 800m 11:58.81 | |
| 7. | Helena Fagan-Williams | 12 | Leamington | | 11:59.69 | | | 291 | |
| | 50m 37.98 | 100m 1:22.18 | 150m 2:07.70 | 200m 2:52.25 | 250m 3:37.46 | 300m 4:24.04 | 350m 5:08.92 | 400m 5:55.35 | |
| | 450m 6:41.05 | 500m 7:27.21 | 550m 8:13.05 | 600m 8:58.95 | 650m 9:44.59 | 700m 10:30.72 | 750m 11:16.84 | 800m 11:59.69 | |
FEMALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Sophie Smith | 13 | Nuneaton | | 10:03.08 | | | 496 | |
| | 50m 32.71 | 100m 1:09.06 | 150m 1:47.06 | 200m 2:25.00 | 250m 3:03.32 | 300m 3:41.63 | 350m 4:20.19 | 400m 4:59.01 | |
| | 450m 5:37.09 | 500m 6:15.53 | 550m 6:54.51 | 600m 7:32.92 | 650m 8:11.01 | 700m 8:49.67 | 750m 9:27.87 | 800m 10:03.08 | |
| 2. | Biggles Bell | 13 | Leamington | | 10:11.78 | | | 475 | |
| | 50m 32.95 | 100m 1:09.35 | 150m 1:47.15 | 200m 2:25.06 | 250m 3:03.18 | 300m 3:41.56 | 350m 4:20.29 | 400m 4:59.16 | |
| | 450m 5:37.94 | 500m 6:17.24 | 550m 6:56.89 | 600m 7:36.80 | 650m 8:16.20 | 700m 8:55.76 | 750m 9:35.73 | 800m 10:11.78 | |
| 3. | Gracie Mitchell | 13 | Nuneaton | | 11:36.66 | | | 321 | |
| | 50m 39.55 | 100m 1:22.67 | 150m 2:06.30 | 200m 2:50.70 | 250m 3:33.61 | 300m 4:18.07 | 350m 5:01.98 | 400m 5:45.99 | |
| | 450m 6:30.41 | 500m 7:15.42 | 550m 8:00.26 | 600m 8:43.98 | 650m 9:28.01 | 700m 10:12.12 | 750m 10:55.28 | 800m 11:36.66 | |
FEMALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Ava Hands | 14 | Nuneaton | | 9:37.83 | | | 564 | |
| | 50m 30.95 | 100m 1:06.60 | 150m 1:43.46 | 200m 2:20.75 | 250m 2:57.04 | 300m 3:33.90 | 350m 4:10.54 | 400m 4:47.25 | |
| | 450m 5:23.57 | 500m 6:00.19 | 550m 6:37.23 | 600m 7:13.85 | 650m 7:50.24 | 700m 8:26.67 | 750m 9:02.67 | 800m 9:37.83 | |
| 2. | Isabel Brownson | 14 | Co Coventry | | 10:35.32 | | | 424 | |
| | 50m 34.16 | 100m 1:12.93 | 150m 1:52.45 | 200m 2:32.45 | 250m 3:12.81 | 300m 3:53.52 | 350m 4:34.16 | 400m 5:14.50 | |
| | 450m 5:55.35 | 500m 6:36.69 | 550m 7:17.78 | 600m 7:58.36 | 650m 8:39.19 | 700m 9:19.26 | 750m 9:59.04 | 800m 10:35.32 | |
| 3. | Grace Owen | 14 | Blythe Barra | | 11:44.00 | | | 311 | |
| | 50m 35.41 | 100m 1:17.46 | 150m 2:01.47 | 200m 2:45.50 | 250m 3:29.82 | 300m 4:14.24 | 350m 4:59.50 | 400m 5:44.72 | |
| | 450m 6:30.32 | 500m 7:16.01 | 550m 8:01.56 | 600m 8:46.71 | 650m 9:32.26 | 700m 10:17.71 | 750m 11:01.81 | 800m 11:44.00 | |
| | Jessica Hardwick | 14 | Co Coventry | | DNC | | | | |
FEMALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Maddie Richards | 15 | Nuneaton | | 10:05.16 | | | 491 | |
| | 50m 33.52 | 100m 1:10.64 | 150m 1:48.36 | 200m 2:25.83 | 250m 3:03.86 | 300m 3:41.81 | 350m 4:19.89 | 400m 4:57.83 | |
| | 450m 5:36.53 | 500m 6:15.13 | 550m 6:53.77 | 600m 7:32.48 | 650m 8:10.94 | 700m 8:49.75 | 750m 9:27.95 | 800m 10:05.16 | |
| 2. | Alice Lennon | 15 | Co Coventry | | 10:25.60 | | | 444 | |
| | 50m 33.67 | 100m 1:10.83 | 150m 1:48.91 | 200m 2:27.52 | 250m 3:06.33 | 300m 3:45.53 | 350m 4:24.90 | 400m 5:04.68 | |
| | 450m 5:44.62 | 500m 6:24.33 | 550m 7:04.58 | 600m 7:45.00 | 650m 8:25.20 | 700m 9:05.79 | 750m 9:46.03 | 800m 10:25.60 | |
| 3. | Eva Simpkins | 15 | Co Coventry | | 10:57.66 | | | 382 | |
| | 50m 34.35 | 100m 1:12.64 | 150m 1:53.06 | 200m 2:34.39 | 250m 3:16.40 | 300m 3:57.81 | 350m 4:39.09 | 400m 5:21.76 | |
| | 450m 6:03.50 | 500m 6:45.67 | 550m 7:27.58 | 600m 8:10.12 | 650m 8:52.37 | 700m 9:34.03 | 750m 10:16.53 | 800m 10:57.66 | |
| 4. | Chloe Marchment | 15 | Blythe Barra | | 11:30.53 | | | 330 | |
| | 50m 36.09 | 100m 1:17.01 | 150m 1:59.39 | 200m 2:41.85 | 250m 3:24.57 | 300m 4:07.90 | 350m 4:51.51 | 400m 5:35.35 | |
| | 450m 6:19.54 | 500m 7:04.07 | 550m 7:48.46 | 600m 8:32.25 | 650m 9:16.22 | 700m 10:01.03 | 750m 10:45.68 | 800m 11:30.53 | |
FEMALE 16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Eve Smith | 16 | Co Coventry | | 9:37.61 | | | 564 | |
| | 50m 31.38 | 100m 1:06.05 | 150m 1:41.53 | 200m 2:16.86 | 250m 2:52.90 | 300m 3:28.84 | 350m 4:05.07 | 400m 4:41.67 | |
| | 450m 5:18.47 | 500m 5:55.48 | 550m 6:32.52 | 600m 7:09.76 | 650m 7:47.12 | 700m 8:24.29 | 750m 9:01.09 | 800m 9:37.61 | |
| 2. | Cerys Thompson | 16 | Nuneaton | | 10:19.73 | | | 457 | |
| | 50m 32.51 | 100m 1:08.53 | 150m 1:46.11 | 200m 2:24.39 | 250m 3:02.73 | 300m 3:41.71 | 350m 4:21.21 | 400m 5:01.11 | |
| | 450m 5:40.97 | 500m 6:20.55 | 550m 7:00.66 | 600m 7:41.04 | 650m 8:21.21 | 700m 9:00.84 | 750m 9:40.80 | 800m 10:19.73 | |
| 3. | Amy Sears | 16 | Co Coventry | | 10:28.78 | | | 437 | |
| | 50m 32.58 | 100m 1:09.54 | 150m 1:49.01 | 200m 2:28.39 | 250m 3:07.93 | 300m 3:47.00 | 350m 4:27.64 | 400m 5:07.29 | |
| | 450m 5:47.43 | 500m 6:28.27 | 550m 7:09.80 | 600m 7:49.43 | 650m 8:30.34 | 700m 9:11.96 | 750m 9:51.34 | 800m 10:28.78 | |
| 4. | Rina Ombudo | 16 | Blythe Barra | | 10:50.21 | | | 395 | |
| | 50m 35.03 | 100m 1:13.59 | 150m 1:53.65 | 200m 2:34.13 | 250m 3:15.03 | 300m 3:56.65 | 350m 4:38.48 | 400m 5:19.55 | |
| | 450m 6:01.70 | 500m 6:42.98 | 550m 7:25.42 | 600m 8:07.46 | 650m 8:48.13 | 700m 9:29.85 | 750m 10:11.77 | 800m 10:50.21 | |