Mixed 11 Yrs/Over 1500m Freestyle - Heats (Declared Winners)

OPEN/MALE 12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Jack-James Bull12Nuneaton 20:36.15  321 
 50m 34.91100m 1:14.45150m 1:55.29200m 2:36.05250m 3:16.76300m 3:57.66350m 4:38.46400m 5:19.49 
 450m 6:01.19500m 6:42.59550m 7:23.19600m 8:03.98650m 8:45.35700m 9:26.68750m 10:08.51800m 10:50.09 
 850m 11:32.51900m 12:14.42950m 12:57.001000m 13:39.621050m 14:21.481100m 15:03.031150m 15:45.261200m 16:27.38 
 1250m 17:09.561300m 17:52.401350m 18:34.111400m 19:16.261450m 19:57.051500m 20:36.15   

OPEN/MALE 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Enzo Piatkowski13Co Coventry 18:36.54  436 
 50m 32.20100m 1:08.53150m 1:46.14200m 2:23.46250m 3:01.27300m 3:38.94350m 4:16.91400m 4:54.96 
 450m 5:33.22500m 6:11.13550m 6:49.06600m 7:26.96650m 8:04.63700m 8:42.77750m 9:20.12800m 9:58.04 
 850m 10:36.05900m 11:13.24950m 11:51.041000m 12:28.711050m 13:06.161100m 13:43.521150m 14:20.411200m 14:58.21 
 1250m 15:35.901300m 16:13.721350m 16:50.931400m 17:28.361450m 18:04.561500m 18:36.54   
2.Denis Neimanis-Kosarev13Nuneaton 18:48.76  422 
 50m 32.36100m 1:08.31150m 1:45.71200m 2:23.63250m 3:01.00300m 3:39.23350m 4:16.51400m 4:54.31 
 450m 5:31.83500m 6:09.93550m 6:47.34600m 7:25.63650m 8:03.19700m 8:41.39750m 9:19.43800m 9:57.38 
 850m 10:35.31900m 11:12.91950m 11:51.531000m 12:28.991050m 13:07.671100m 13:45.731150m 14:24.341200m 15:02.95 
 1250m 15:41.371300m 16:19.631350m 16:57.191400m 17:35.751450m 18:12.611500m 18:48.76   
3.Vincent Tinsley13Nuneaton 18:54.64  415 
 50m 33.17100m 1:09.34150m 1:46.35200m 2:24.13250m 3:02.06300m 3:40.37350m 4:18.50400m 4:56.39 
 450m 5:34.40500m 6:12.51550m 6:50.82600m 7:28.91650m 8:06.75700m 8:44.82750m 9:22.72800m 10:00.64 
 850m 10:38.75900m 11:17.21950m 11:55.481000m 12:33.721050m 13:12.501100m 13:50.831150m 14:29.701200m 15:08.10 
 1250m 15:46.161300m 16:24.331350m 17:02.731400m 17:40.891450m 18:17.851500m 18:54.64   
4.Dylan Lewis13Co Coventry 21:01.73  302 
 50m 35.18100m 1:14.97150m 1:55.87200m 2:37.42250m 3:19.36300m 4:01.54350m 4:43.69400m 5:26.46 
 450m 6:08.68500m 6:50.70550m 7:33.40600m 8:15.26650m 8:57.12700m 9:39.72750m 10:21.78800m 11:03.62 
 850m 11:46.55900m 12:29.02950m 13:11.511000m 13:53.871050m 14:36.531100m 15:19.541150m 16:02.681200m 16:46.37 
 1250m 17:29.621300m 18:12.841350m 18:56.811400m 19:39.271450m 20:22.791500m 21:01.73   

OPEN/MALE 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Matthew Vega-Flores14Nuneaton 18:48.65  422 
 50m 33.15100m 1:09.62150m 1:46.78200m 2:24.15250m 3:02.17300m 3:40.30350m 4:18.07400m 4:55.78 
 450m 5:33.91500m 6:11.78550m 6:49.65600m 7:27.15650m 8:04.67700m 8:42.58750m 9:20.56800m 9:58.49 
 850m 10:35.59900m 11:13.52950m 11:51.241000m 12:29.111050m 13:07.241100m 13:45.751150m 14:23.501200m 15:01.88 
 1250m 15:40.371300m 16:18.771350m 16:56.191400m 17:34.221450m 18:12.281500m 18:48.65   
2.Ethan Ashton14Nuneaton 18:49.24  421 
 50m 32.53100m 1:08.46150m 1:45.31200m 2:22.90250m 3:00.44300m 3:38.70350m 4:17.01400m 4:55.45 
 450m 5:33.08500m 6:11.37550m 6:49.40600m 7:28.05650m 8:06.62700m 8:44.48750m 9:22.49800m 10:00.28 
 850m 10:38.48900m 11:16.72950m 11:55.021000m 12:33.071050m 13:10.641100m 13:48.431150m 14:26.621200m 15:04.20 
 1250m 15:42.921300m 16:20.281350m 16:57.951400m 17:35.701450m 18:12.681500m 18:49.24   
3.Jack Wilson14Co Coventry 19:25.00  384 
 50m 33.91100m 1:11.82150m 1:50.08200m 2:28.49250m 3:07.96300m 3:46.80350m 4:26.24400m 5:05.11 
 450m 5:44.73500m 6:23.58550m 7:02.29600m 7:41.60650m 8:20.69700m 8:59.83750m 9:39.49800m 10:19.43 
 850m 10:58.09900m 11:37.85950m 12:16.941000m 12:57.171050m 13:36.001100m 14:15.331150m 14:55.021200m 15:34.60 
 1250m 16:14.711300m 16:53.751350m 17:32.751400m 18:11.391450m 18:49.341500m 19:25.00   
4.Cade Goucher14Co Coventry 19:26.55  382 
 50m 34.85100m 1:12.50150m 1:51.90200m 2:31.47250m 3:11.00300m 3:50.69350m 4:30.78400m 5:10.35 
 450m 5:50.58500m 6:30.54550m 7:10.16600m 7:49.82650m 8:29.37700m 9:08.17750m 9:46.13800m 10:24.62 
 850m 11:03.51900m 11:42.30950m 12:21.941000m 13:01.411050m 13:40.281100m 14:19.341150m 14:58.611200m 15:38.09 
 1250m 16:17.251300m 16:55.821350m 17:34.411400m 18:12.121450m 18:50.651500m 19:26.55   

OPEN/MALE 15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Finlay Godden15Nuneaton 16:57.00  577 
 50m 30.21100m 1:03.05150m 1:36.34200m 2:10.05250m 2:43.93300m 3:17.71350m 3:52.09400m 4:26.69 
 450m 5:01.07500m 5:35.30550m 6:09.28600m 6:43.37650m 7:17.55700m 7:51.52750m 8:25.19800m 8:59.17 
 850m 9:33.23900m 10:07.05950m 10:41.181000m 11:15.171050m 11:49.141100m 12:23.641150m 12:57.971200m 13:32.09 
 1250m 14:06.571300m 14:40.601350m 15:14.911400m 15:49.251450m 16:23.731500m 16:57.00   
2.Joseph Waring15Leamington 17:09.17  557 
 50m 29.80100m 1:02.59150m 1:35.96200m 2:10.05250m 2:44.07300m 3:18.85350m 3:53.22400m 4:27.84 
 450m 5:02.70500m 5:37.52550m 6:12.15600m 6:47.34650m 7:22.63700m 7:57.86750m 8:33.45800m 9:08.40 
 850m 9:42.89900m 10:17.36950m 10:52.191000m 11:26.701050m 12:01.451100m 12:35.931150m 13:10.251200m 13:44.78 
 1250m 14:19.561300m 14:54.751350m 15:28.811400m 16:02.891450m 16:37.441500m 17:09.17   

OPEN/MALE 16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Ethan Krol16Co Coventry 17:13.29  550 
 50m 30.57100m 1:04.92150m 1:39.68200m 2:13.90250m 2:47.49300m 3:21.62350m 3:55.69400m 4:30.01 
 450m 5:04.73500m 5:39.41550m 6:13.62600m 6:47.74650m 7:22.21700m 7:56.65750m 8:31.74800m 9:05.90 
 850m 9:40.43900m 10:16.19950m 10:50.981000m 11:26.561050m 12:01.821100m 12:37.151150m 13:11.711200m 13:47.36 
 1250m 14:22.591300m 14:56.621350m 15:31.151400m 16:06.271450m 16:40.561500m 17:13.29   
2.Daniel Roche16Leamington 17:19.83  540 
 50m 29.64100m 1:02.17150m 1:36.00200m 2:09.85250m 2:44.20300m 3:18.75350m 3:53.01400m 4:27.45 
 450m 5:02.12500m 5:36.97550m 6:11.83600m 6:45.94650m 7:21.23700m 7:56.60750m 8:31.90800m 9:06.46 
 850m 9:41.36900m 10:16.76950m 10:51.881000m 11:26.891050m 12:01.901100m 12:37.331150m 13:12.631200m 13:48.04 
 1250m 14:23.391300m 14:58.501350m 15:34.161400m 16:10.121450m 16:45.581500m 17:19.83   
3.Rafael Passos16Nuneaton 17:57.47  485 
 50m 30.76100m 1:05.22150m 1:40.22200m 2:16.33250m 2:52.33300m 3:28.23350m 4:04.48400m 4:40.49 
 450m 5:16.30500m 5:51.59550m 6:27.74600m 7:03.33650m 7:39.68700m 8:16.06750m 8:52.64800m 9:29.11 
 850m 10:05.74900m 10:41.89950m 11:18.541000m 11:54.591050m 12:31.071100m 13:07.381150m 13:43.541200m 14:19.56 
 1250m 14:55.851300m 15:32.491350m 16:08.941400m 16:45.351450m 17:21.801500m 17:57.47   

OPEN/MALE 17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Alexander Vega Flores19Nuneaton 17:22.82  535 
 50m 30.16100m 1:03.93150m 1:39.16200m 2:14.93250m 2:50.29300m 3:25.62350m 4:00.99400m 4:36.17 
 450m 5:11.12500m 5:46.08550m 6:21.61600m 6:56.84650m 7:32.04700m 8:07.02750m 8:41.72800m 9:16.85 
 850m 9:51.81900m 10:26.54950m 11:01.521000m 11:36.311050m 12:11.071100m 12:45.921150m 13:20.791200m 13:55.63 
 1250m 14:30.301300m 15:05.081350m 15:40.051400m 16:15.141450m 16:49.631500m 17:22.82   
2.Nathan Vega Flores17Nuneaton 18:10.45  468 
 50m 31.60100m 1:06.87150m 1:43.37200m 2:20.52250m 2:57.71300m 3:34.29350m 4:10.91400m 4:47.92 
 450m 5:24.73500m 6:01.72550m 6:38.47600m 7:15.20650m 7:52.40700m 8:29.18750m 9:06.21800m 9:43.17 
 850m 10:20.16900m 10:56.55950m 11:33.281000m 12:10.351050m 12:47.351100m 13:24.191150m 14:00.271200m 14:36.11 
 1250m 15:12.111300m 15:48.321350m 16:24.211400m 17:00.021450m 17:35.791500m 18:10.45   
3.Ewan Pearce17Nuneaton 18:25.99  448 
 50m 31.05100m 1:05.24150m 1:40.64200m 2:16.82250m 2:53.64300m 3:30.77350m 4:08.11400m 4:45.63 
 450m 5:22.91500m 6:00.84550m 6:38.77600m 7:16.29650m 7:54.04700m 8:31.90750m 9:09.87800m 9:47.02 
 850m 10:24.79900m 11:02.43950m 11:40.041000m 12:17.411050m 12:54.411100m 13:31.421150m 14:08.261200m 14:44.37 
 1250m 15:21.441300m 15:58.911350m 16:36.151400m 17:13.281450m 17:49.831500m 18:25.99   

FEMALE 11 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Francesca Liguori11Co Coventry 21:49.46  333 
 50m 37.69100m 1:20.09150m 2:03.69200m 2:48.05250m 3:32.41300m 4:16.87350m 5:01.74400m 5:45.63 
 450m 6:29.74500m 7:14.21550m 7:58.31600m 8:42.53650m 9:25.65700m 10:08.98750m 10:53.44800m 11:38.01 
 850m 12:22.40900m 13:06.73950m 13:51.851000m 14:35.471050m 15:19.271100m 16:02.321150m 16:46.891200m 17:30.48 
 1250m 18:14.191300m 18:59.231350m 19:43.361400m 20:27.111450m 21:09.191500m 21:49.46   

FEMALE 12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Emilia Mawer12Nuneaton 22:39.21  298 
 50m 38.09100m 1:21.60150m 2:06.90200m 2:52.41250m 3:37.44300m 4:24.18350m 5:10.36400m 5:55.61 
 450m 6:42.58500m 7:28.49550m 8:14.45600m 9:00.64650m 9:46.53700m 10:32.52750m 11:18.55800m 12:04.62 
 850m 12:50.77900m 13:37.19950m 14:23.141000m 15:09.641050m 15:56.251100m 16:43.571150m 17:30.551200m 18:17.23 
 1250m 19:03.151300m 19:47.891350m 20:31.801400m 21:14.701450m 21:57.451500m 22:39.21   
2.Helena Fagan-Williams12Leamington 23:06.17  281 
 50m 38.48100m 1:22.10150m 2:07.29200m 2:52.58250m 3:38.37300m 4:23.84350m 5:09.84400m 5:55.05 
 450m 6:42.60500m 7:29.26550m 8:15.36600m 9:02.62650m 9:48.82700m 10:35.40750m 11:21.76800m 12:08.45 
 850m 12:54.61900m 13:41.86950m 14:29.271000m 15:15.421050m 16:02.661100m 16:49.421150m 17:36.811200m 18:25.62 
 1250m 19:13.131300m 20:00.491350m 20:48.101400m 21:35.601450m 22:22.151500m 23:06.17   
3.Tessa Thomson12Co Coventry 23:50.05  256 
 50m 39.53100m 1:24.99150m 2:12.48200m 3:00.40250m 3:48.31300m 4:36.74350m 5:24.22400m 6:12.16 
 450m 7:00.46500m 7:47.94550m 8:35.31600m 9:23.16650m 10:10.39700m 10:57.43750m 11:46.13800m 12:34.69 
 850m 13:24.15900m 14:12.51950m 15:00.721000m 15:49.451050m 16:38.271100m 17:26.421150m 18:15.281200m 19:03.08 
 1250m 19:52.451300m 20:40.181350m 21:28.151400m 22:17.091450m 23:04.851500m 23:50.05   

FEMALE 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Grace Clewes14Co Coventry 17:59.86  594 
 50m 31.85100m 1:06.18150m 1:41.35200m 2:16.88250m 2:52.69300m 3:28.75350m 4:04.60400m 4:40.30 
 450m 5:16.35500m 5:52.34550m 6:28.17600m 7:03.88650m 7:39.74700m 8:15.65750m 8:51.66800m 9:27.87 
 850m 10:03.79900m 10:39.81950m 11:16.071000m 11:52.371050m 12:28.901100m 13:05.561150m 13:42.521200m 14:19.83 
 1250m 14:56.831300m 15:33.601350m 16:10.331400m 16:47.681450m 17:25.151500m 17:59.86   
2.Lois Ward14Nuneaton 18:17.72  566 
 50m 31.09100m 1:06.45150m 1:43.08200m 2:20.10250m 2:57.36300m 3:33.61350m 4:10.74400m 4:47.59 
 450m 5:24.37500m 6:01.61550m 6:38.11600m 7:15.17650m 7:52.05700m 8:28.93750m 9:06.38800m 9:42.96 
 850m 10:19.85900m 10:56.08950m 11:33.571000m 12:10.641050m 12:47.291100m 13:24.911150m 14:01.051200m 14:37.91 
 1250m 15:15.101300m 15:51.871350m 16:28.451400m 17:05.751450m 17:42.731500m 18:17.72   
3.Amelia Kelly14Co Coventry 20:49.92  383 
 50m 37.19100m 1:16.84150m 1:57.91200m 2:39.73250m 3:21.67300m 4:03.60350m 4:45.03400m 5:26.92 
 450m 6:08.73500m 6:51.07550m 7:32.94600m 8:15.46650m 8:57.13700m 9:39.25750m 10:21.25800m 11:03.15 
 850m 11:44.85900m 12:27.00950m 13:09.341000m 13:51.771050m 14:34.301100m 15:16.571150m 15:58.751200m 16:40.65 
 1250m 17:23.151300m 18:05.341350m 18:46.921400m 19:28.431450m 20:10.351500m 20:49.92   

FEMALE 16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Erika Sheppard16Leamington 17:51.33  609 
 50m 31.40100m 1:05.48150m 1:40.43200m 2:16.17250m 2:52.10300m 3:28.05350m 4:04.04400m 4:40.31 
 450m 5:16.34500m 5:52.44550m 6:28.63600m 7:04.81650m 7:41.04700m 8:17.12750m 8:53.29800m 9:29.20 
 850m 10:05.27900m 10:41.39950m 11:17.411000m 11:53.341050m 12:29.551100m 13:05.881150m 13:41.961200m 14:18.08 
 1250m 14:54.061300m 15:29.441350m 16:05.121400m 16:40.691450m 17:16.161500m 17:51.33   
2.Freya Smith16Co Coventry 19:51.33  443 
 50m 34.20100m 1:11.22150m 1:48.86200m 2:27.47250m 3:06.62300m 3:46.40350m 4:24.79400m 5:03.99 
 450m 5:43.79500m 6:23.19550m 7:03.18600m 7:43.24650m 8:23.90700m 9:04.86750m 9:44.92800m 10:26.19 
 850m 11:06.99900m 11:48.50950m 12:29.681000m 13:11.181050m 13:51.991100m 14:32.811150m 15:12.601200m 15:52.30 
 1250m 16:32.791300m 17:12.661350m 17:53.031400m 18:32.961450m 19:12.721500m 19:51.33   

UP