Mixed 11 Yrs/Over 1500m Freestyle - Heats (Declared Winners)
OPEN/MALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jack-James Bull | 12 | Nuneaton | | 20:36.15 | | | 321 | |
| | 50m 34.91 | 100m 1:14.45 | 150m 1:55.29 | 200m 2:36.05 | 250m 3:16.76 | 300m 3:57.66 | 350m 4:38.46 | 400m 5:19.49 | |
| | 450m 6:01.19 | 500m 6:42.59 | 550m 7:23.19 | 600m 8:03.98 | 650m 8:45.35 | 700m 9:26.68 | 750m 10:08.51 | 800m 10:50.09 | |
| | 850m 11:32.51 | 900m 12:14.42 | 950m 12:57.00 | 1000m 13:39.62 | 1050m 14:21.48 | 1100m 15:03.03 | 1150m 15:45.26 | 1200m 16:27.38 | |
| | 1250m 17:09.56 | 1300m 17:52.40 | 1350m 18:34.11 | 1400m 19:16.26 | 1450m 19:57.05 | 1500m 20:36.15 | | | |
OPEN/MALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Enzo Piatkowski | 13 | Co Coventry | | 18:36.54 | | | 436 | |
| | 50m 32.20 | 100m 1:08.53 | 150m 1:46.14 | 200m 2:23.46 | 250m 3:01.27 | 300m 3:38.94 | 350m 4:16.91 | 400m 4:54.96 | |
| | 450m 5:33.22 | 500m 6:11.13 | 550m 6:49.06 | 600m 7:26.96 | 650m 8:04.63 | 700m 8:42.77 | 750m 9:20.12 | 800m 9:58.04 | |
| | 850m 10:36.05 | 900m 11:13.24 | 950m 11:51.04 | 1000m 12:28.71 | 1050m 13:06.16 | 1100m 13:43.52 | 1150m 14:20.41 | 1200m 14:58.21 | |
| | 1250m 15:35.90 | 1300m 16:13.72 | 1350m 16:50.93 | 1400m 17:28.36 | 1450m 18:04.56 | 1500m 18:36.54 | | | |
| 2. | Denis Neimanis-Kosarev | 13 | Nuneaton | | 18:48.76 | | | 422 | |
| | 50m 32.36 | 100m 1:08.31 | 150m 1:45.71 | 200m 2:23.63 | 250m 3:01.00 | 300m 3:39.23 | 350m 4:16.51 | 400m 4:54.31 | |
| | 450m 5:31.83 | 500m 6:09.93 | 550m 6:47.34 | 600m 7:25.63 | 650m 8:03.19 | 700m 8:41.39 | 750m 9:19.43 | 800m 9:57.38 | |
| | 850m 10:35.31 | 900m 11:12.91 | 950m 11:51.53 | 1000m 12:28.99 | 1050m 13:07.67 | 1100m 13:45.73 | 1150m 14:24.34 | 1200m 15:02.95 | |
| | 1250m 15:41.37 | 1300m 16:19.63 | 1350m 16:57.19 | 1400m 17:35.75 | 1450m 18:12.61 | 1500m 18:48.76 | | | |
| 3. | Vincent Tinsley | 13 | Nuneaton | | 18:54.64 | | | 415 | |
| | 50m 33.17 | 100m 1:09.34 | 150m 1:46.35 | 200m 2:24.13 | 250m 3:02.06 | 300m 3:40.37 | 350m 4:18.50 | 400m 4:56.39 | |
| | 450m 5:34.40 | 500m 6:12.51 | 550m 6:50.82 | 600m 7:28.91 | 650m 8:06.75 | 700m 8:44.82 | 750m 9:22.72 | 800m 10:00.64 | |
| | 850m 10:38.75 | 900m 11:17.21 | 950m 11:55.48 | 1000m 12:33.72 | 1050m 13:12.50 | 1100m 13:50.83 | 1150m 14:29.70 | 1200m 15:08.10 | |
| | 1250m 15:46.16 | 1300m 16:24.33 | 1350m 17:02.73 | 1400m 17:40.89 | 1450m 18:17.85 | 1500m 18:54.64 | | | |
| 4. | Dylan Lewis | 13 | Co Coventry | | 21:01.73 | | | 302 | |
| | 50m 35.18 | 100m 1:14.97 | 150m 1:55.87 | 200m 2:37.42 | 250m 3:19.36 | 300m 4:01.54 | 350m 4:43.69 | 400m 5:26.46 | |
| | 450m 6:08.68 | 500m 6:50.70 | 550m 7:33.40 | 600m 8:15.26 | 650m 8:57.12 | 700m 9:39.72 | 750m 10:21.78 | 800m 11:03.62 | |
| | 850m 11:46.55 | 900m 12:29.02 | 950m 13:11.51 | 1000m 13:53.87 | 1050m 14:36.53 | 1100m 15:19.54 | 1150m 16:02.68 | 1200m 16:46.37 | |
| | 1250m 17:29.62 | 1300m 18:12.84 | 1350m 18:56.81 | 1400m 19:39.27 | 1450m 20:22.79 | 1500m 21:01.73 | | | |
OPEN/MALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Matthew Vega-Flores | 14 | Nuneaton | | 18:48.65 | | | 422 | |
| | 50m 33.15 | 100m 1:09.62 | 150m 1:46.78 | 200m 2:24.15 | 250m 3:02.17 | 300m 3:40.30 | 350m 4:18.07 | 400m 4:55.78 | |
| | 450m 5:33.91 | 500m 6:11.78 | 550m 6:49.65 | 600m 7:27.15 | 650m 8:04.67 | 700m 8:42.58 | 750m 9:20.56 | 800m 9:58.49 | |
| | 850m 10:35.59 | 900m 11:13.52 | 950m 11:51.24 | 1000m 12:29.11 | 1050m 13:07.24 | 1100m 13:45.75 | 1150m 14:23.50 | 1200m 15:01.88 | |
| | 1250m 15:40.37 | 1300m 16:18.77 | 1350m 16:56.19 | 1400m 17:34.22 | 1450m 18:12.28 | 1500m 18:48.65 | | | |
| 2. | Ethan Ashton | 14 | Nuneaton | | 18:49.24 | | | 421 | |
| | 50m 32.53 | 100m 1:08.46 | 150m 1:45.31 | 200m 2:22.90 | 250m 3:00.44 | 300m 3:38.70 | 350m 4:17.01 | 400m 4:55.45 | |
| | 450m 5:33.08 | 500m 6:11.37 | 550m 6:49.40 | 600m 7:28.05 | 650m 8:06.62 | 700m 8:44.48 | 750m 9:22.49 | 800m 10:00.28 | |
| | 850m 10:38.48 | 900m 11:16.72 | 950m 11:55.02 | 1000m 12:33.07 | 1050m 13:10.64 | 1100m 13:48.43 | 1150m 14:26.62 | 1200m 15:04.20 | |
| | 1250m 15:42.92 | 1300m 16:20.28 | 1350m 16:57.95 | 1400m 17:35.70 | 1450m 18:12.68 | 1500m 18:49.24 | | | |
| 3. | Jack Wilson | 14 | Co Coventry | | 19:25.00 | | | 384 | |
| | 50m 33.91 | 100m 1:11.82 | 150m 1:50.08 | 200m 2:28.49 | 250m 3:07.96 | 300m 3:46.80 | 350m 4:26.24 | 400m 5:05.11 | |
| | 450m 5:44.73 | 500m 6:23.58 | 550m 7:02.29 | 600m 7:41.60 | 650m 8:20.69 | 700m 8:59.83 | 750m 9:39.49 | 800m 10:19.43 | |
| | 850m 10:58.09 | 900m 11:37.85 | 950m 12:16.94 | 1000m 12:57.17 | 1050m 13:36.00 | 1100m 14:15.33 | 1150m 14:55.02 | 1200m 15:34.60 | |
| | 1250m 16:14.71 | 1300m 16:53.75 | 1350m 17:32.75 | 1400m 18:11.39 | 1450m 18:49.34 | 1500m 19:25.00 | | | |
| 4. | Cade Goucher | 14 | Co Coventry | | 19:26.55 | | | 382 | |
| | 50m 34.85 | 100m 1:12.50 | 150m 1:51.90 | 200m 2:31.47 | 250m 3:11.00 | 300m 3:50.69 | 350m 4:30.78 | 400m 5:10.35 | |
| | 450m 5:50.58 | 500m 6:30.54 | 550m 7:10.16 | 600m 7:49.82 | 650m 8:29.37 | 700m 9:08.17 | 750m 9:46.13 | 800m 10:24.62 | |
| | 850m 11:03.51 | 900m 11:42.30 | 950m 12:21.94 | 1000m 13:01.41 | 1050m 13:40.28 | 1100m 14:19.34 | 1150m 14:58.61 | 1200m 15:38.09 | |
| | 1250m 16:17.25 | 1300m 16:55.82 | 1350m 17:34.41 | 1400m 18:12.12 | 1450m 18:50.65 | 1500m 19:26.55 | | | |
OPEN/MALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Finlay Godden | 15 | Nuneaton | | 16:57.00 | | | 577 | |
| | 50m 30.21 | 100m 1:03.05 | 150m 1:36.34 | 200m 2:10.05 | 250m 2:43.93 | 300m 3:17.71 | 350m 3:52.09 | 400m 4:26.69 | |
| | 450m 5:01.07 | 500m 5:35.30 | 550m 6:09.28 | 600m 6:43.37 | 650m 7:17.55 | 700m 7:51.52 | 750m 8:25.19 | 800m 8:59.17 | |
| | 850m 9:33.23 | 900m 10:07.05 | 950m 10:41.18 | 1000m 11:15.17 | 1050m 11:49.14 | 1100m 12:23.64 | 1150m 12:57.97 | 1200m 13:32.09 | |
| | 1250m 14:06.57 | 1300m 14:40.60 | 1350m 15:14.91 | 1400m 15:49.25 | 1450m 16:23.73 | 1500m 16:57.00 | | | |
| 2. | Joseph Waring | 15 | Leamington | | 17:09.17 | | | 557 | |
| | 50m 29.80 | 100m 1:02.59 | 150m 1:35.96 | 200m 2:10.05 | 250m 2:44.07 | 300m 3:18.85 | 350m 3:53.22 | 400m 4:27.84 | |
| | 450m 5:02.70 | 500m 5:37.52 | 550m 6:12.15 | 600m 6:47.34 | 650m 7:22.63 | 700m 7:57.86 | 750m 8:33.45 | 800m 9:08.40 | |
| | 850m 9:42.89 | 900m 10:17.36 | 950m 10:52.19 | 1000m 11:26.70 | 1050m 12:01.45 | 1100m 12:35.93 | 1150m 13:10.25 | 1200m 13:44.78 | |
| | 1250m 14:19.56 | 1300m 14:54.75 | 1350m 15:28.81 | 1400m 16:02.89 | 1450m 16:37.44 | 1500m 17:09.17 | | | |
OPEN/MALE 16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ethan Krol | 16 | Co Coventry | | 17:13.29 | | | 550 | |
| | 50m 30.57 | 100m 1:04.92 | 150m 1:39.68 | 200m 2:13.90 | 250m 2:47.49 | 300m 3:21.62 | 350m 3:55.69 | 400m 4:30.01 | |
| | 450m 5:04.73 | 500m 5:39.41 | 550m 6:13.62 | 600m 6:47.74 | 650m 7:22.21 | 700m 7:56.65 | 750m 8:31.74 | 800m 9:05.90 | |
| | 850m 9:40.43 | 900m 10:16.19 | 950m 10:50.98 | 1000m 11:26.56 | 1050m 12:01.82 | 1100m 12:37.15 | 1150m 13:11.71 | 1200m 13:47.36 | |
| | 1250m 14:22.59 | 1300m 14:56.62 | 1350m 15:31.15 | 1400m 16:06.27 | 1450m 16:40.56 | 1500m 17:13.29 | | | |
| 2. | Daniel Roche | 16 | Leamington | | 17:19.83 | | | 540 | |
| | 50m 29.64 | 100m 1:02.17 | 150m 1:36.00 | 200m 2:09.85 | 250m 2:44.20 | 300m 3:18.75 | 350m 3:53.01 | 400m 4:27.45 | |
| | 450m 5:02.12 | 500m 5:36.97 | 550m 6:11.83 | 600m 6:45.94 | 650m 7:21.23 | 700m 7:56.60 | 750m 8:31.90 | 800m 9:06.46 | |
| | 850m 9:41.36 | 900m 10:16.76 | 950m 10:51.88 | 1000m 11:26.89 | 1050m 12:01.90 | 1100m 12:37.33 | 1150m 13:12.63 | 1200m 13:48.04 | |
| | 1250m 14:23.39 | 1300m 14:58.50 | 1350m 15:34.16 | 1400m 16:10.12 | 1450m 16:45.58 | 1500m 17:19.83 | | | |
| 3. | Rafael Passos | 16 | Nuneaton | | 17:57.47 | | | 485 | |
| | 50m 30.76 | 100m 1:05.22 | 150m 1:40.22 | 200m 2:16.33 | 250m 2:52.33 | 300m 3:28.23 | 350m 4:04.48 | 400m 4:40.49 | |
| | 450m 5:16.30 | 500m 5:51.59 | 550m 6:27.74 | 600m 7:03.33 | 650m 7:39.68 | 700m 8:16.06 | 750m 8:52.64 | 800m 9:29.11 | |
| | 850m 10:05.74 | 900m 10:41.89 | 950m 11:18.54 | 1000m 11:54.59 | 1050m 12:31.07 | 1100m 13:07.38 | 1150m 13:43.54 | 1200m 14:19.56 | |
| | 1250m 14:55.85 | 1300m 15:32.49 | 1350m 16:08.94 | 1400m 16:45.35 | 1450m 17:21.80 | 1500m 17:57.47 | | | |
OPEN/MALE 17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Alexander Vega Flores | 19 | Nuneaton | | 17:22.82 | | | 535 | |
| | 50m 30.16 | 100m 1:03.93 | 150m 1:39.16 | 200m 2:14.93 | 250m 2:50.29 | 300m 3:25.62 | 350m 4:00.99 | 400m 4:36.17 | |
| | 450m 5:11.12 | 500m 5:46.08 | 550m 6:21.61 | 600m 6:56.84 | 650m 7:32.04 | 700m 8:07.02 | 750m 8:41.72 | 800m 9:16.85 | |
| | 850m 9:51.81 | 900m 10:26.54 | 950m 11:01.52 | 1000m 11:36.31 | 1050m 12:11.07 | 1100m 12:45.92 | 1150m 13:20.79 | 1200m 13:55.63 | |
| | 1250m 14:30.30 | 1300m 15:05.08 | 1350m 15:40.05 | 1400m 16:15.14 | 1450m 16:49.63 | 1500m 17:22.82 | | | |
| 2. | Nathan Vega Flores | 17 | Nuneaton | | 18:10.45 | | | 468 | |
| | 50m 31.60 | 100m 1:06.87 | 150m 1:43.37 | 200m 2:20.52 | 250m 2:57.71 | 300m 3:34.29 | 350m 4:10.91 | 400m 4:47.92 | |
| | 450m 5:24.73 | 500m 6:01.72 | 550m 6:38.47 | 600m 7:15.20 | 650m 7:52.40 | 700m 8:29.18 | 750m 9:06.21 | 800m 9:43.17 | |
| | 850m 10:20.16 | 900m 10:56.55 | 950m 11:33.28 | 1000m 12:10.35 | 1050m 12:47.35 | 1100m 13:24.19 | 1150m 14:00.27 | 1200m 14:36.11 | |
| | 1250m 15:12.11 | 1300m 15:48.32 | 1350m 16:24.21 | 1400m 17:00.02 | 1450m 17:35.79 | 1500m 18:10.45 | | | |
| 3. | Ewan Pearce | 17 | Nuneaton | | 18:25.99 | | | 448 | |
| | 50m 31.05 | 100m 1:05.24 | 150m 1:40.64 | 200m 2:16.82 | 250m 2:53.64 | 300m 3:30.77 | 350m 4:08.11 | 400m 4:45.63 | |
| | 450m 5:22.91 | 500m 6:00.84 | 550m 6:38.77 | 600m 7:16.29 | 650m 7:54.04 | 700m 8:31.90 | 750m 9:09.87 | 800m 9:47.02 | |
| | 850m 10:24.79 | 900m 11:02.43 | 950m 11:40.04 | 1000m 12:17.41 | 1050m 12:54.41 | 1100m 13:31.42 | 1150m 14:08.26 | 1200m 14:44.37 | |
| | 1250m 15:21.44 | 1300m 15:58.91 | 1350m 16:36.15 | 1400m 17:13.28 | 1450m 17:49.83 | 1500m 18:25.99 | | | |
FEMALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Francesca Liguori | 11 | Co Coventry | | 21:49.46 | | | 333 | |
| | 50m 37.69 | 100m 1:20.09 | 150m 2:03.69 | 200m 2:48.05 | 250m 3:32.41 | 300m 4:16.87 | 350m 5:01.74 | 400m 5:45.63 | |
| | 450m 6:29.74 | 500m 7:14.21 | 550m 7:58.31 | 600m 8:42.53 | 650m 9:25.65 | 700m 10:08.98 | 750m 10:53.44 | 800m 11:38.01 | |
| | 850m 12:22.40 | 900m 13:06.73 | 950m 13:51.85 | 1000m 14:35.47 | 1050m 15:19.27 | 1100m 16:02.32 | 1150m 16:46.89 | 1200m 17:30.48 | |
| | 1250m 18:14.19 | 1300m 18:59.23 | 1350m 19:43.36 | 1400m 20:27.11 | 1450m 21:09.19 | 1500m 21:49.46 | | | |
FEMALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Emilia Mawer | 12 | Nuneaton | | 22:39.21 | | | 298 | |
| | 50m 38.09 | 100m 1:21.60 | 150m 2:06.90 | 200m 2:52.41 | 250m 3:37.44 | 300m 4:24.18 | 350m 5:10.36 | 400m 5:55.61 | |
| | 450m 6:42.58 | 500m 7:28.49 | 550m 8:14.45 | 600m 9:00.64 | 650m 9:46.53 | 700m 10:32.52 | 750m 11:18.55 | 800m 12:04.62 | |
| | 850m 12:50.77 | 900m 13:37.19 | 950m 14:23.14 | 1000m 15:09.64 | 1050m 15:56.25 | 1100m 16:43.57 | 1150m 17:30.55 | 1200m 18:17.23 | |
| | 1250m 19:03.15 | 1300m 19:47.89 | 1350m 20:31.80 | 1400m 21:14.70 | 1450m 21:57.45 | 1500m 22:39.21 | | | |
| 2. | Helena Fagan-Williams | 12 | Leamington | | 23:06.17 | | | 281 | |
| | 50m 38.48 | 100m 1:22.10 | 150m 2:07.29 | 200m 2:52.58 | 250m 3:38.37 | 300m 4:23.84 | 350m 5:09.84 | 400m 5:55.05 | |
| | 450m 6:42.60 | 500m 7:29.26 | 550m 8:15.36 | 600m 9:02.62 | 650m 9:48.82 | 700m 10:35.40 | 750m 11:21.76 | 800m 12:08.45 | |
| | 850m 12:54.61 | 900m 13:41.86 | 950m 14:29.27 | 1000m 15:15.42 | 1050m 16:02.66 | 1100m 16:49.42 | 1150m 17:36.81 | 1200m 18:25.62 | |
| | 1250m 19:13.13 | 1300m 20:00.49 | 1350m 20:48.10 | 1400m 21:35.60 | 1450m 22:22.15 | 1500m 23:06.17 | | | |
| 3. | Tessa Thomson | 12 | Co Coventry | | 23:50.05 | | | 256 | |
| | 50m 39.53 | 100m 1:24.99 | 150m 2:12.48 | 200m 3:00.40 | 250m 3:48.31 | 300m 4:36.74 | 350m 5:24.22 | 400m 6:12.16 | |
| | 450m 7:00.46 | 500m 7:47.94 | 550m 8:35.31 | 600m 9:23.16 | 650m 10:10.39 | 700m 10:57.43 | 750m 11:46.13 | 800m 12:34.69 | |
| | 850m 13:24.15 | 900m 14:12.51 | 950m 15:00.72 | 1000m 15:49.45 | 1050m 16:38.27 | 1100m 17:26.42 | 1150m 18:15.28 | 1200m 19:03.08 | |
| | 1250m 19:52.45 | 1300m 20:40.18 | 1350m 21:28.15 | 1400m 22:17.09 | 1450m 23:04.85 | 1500m 23:50.05 | | | |
FEMALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Grace Clewes | 14 | Co Coventry | | 17:59.86 | | | 594 | |
| | 50m 31.85 | 100m 1:06.18 | 150m 1:41.35 | 200m 2:16.88 | 250m 2:52.69 | 300m 3:28.75 | 350m 4:04.60 | 400m 4:40.30 | |
| | 450m 5:16.35 | 500m 5:52.34 | 550m 6:28.17 | 600m 7:03.88 | 650m 7:39.74 | 700m 8:15.65 | 750m 8:51.66 | 800m 9:27.87 | |
| | 850m 10:03.79 | 900m 10:39.81 | 950m 11:16.07 | 1000m 11:52.37 | 1050m 12:28.90 | 1100m 13:05.56 | 1150m 13:42.52 | 1200m 14:19.83 | |
| | 1250m 14:56.83 | 1300m 15:33.60 | 1350m 16:10.33 | 1400m 16:47.68 | 1450m 17:25.15 | 1500m 17:59.86 | | | |
| 2. | Lois Ward | 14 | Nuneaton | | 18:17.72 | | | 566 | |
| | 50m 31.09 | 100m 1:06.45 | 150m 1:43.08 | 200m 2:20.10 | 250m 2:57.36 | 300m 3:33.61 | 350m 4:10.74 | 400m 4:47.59 | |
| | 450m 5:24.37 | 500m 6:01.61 | 550m 6:38.11 | 600m 7:15.17 | 650m 7:52.05 | 700m 8:28.93 | 750m 9:06.38 | 800m 9:42.96 | |
| | 850m 10:19.85 | 900m 10:56.08 | 950m 11:33.57 | 1000m 12:10.64 | 1050m 12:47.29 | 1100m 13:24.91 | 1150m 14:01.05 | 1200m 14:37.91 | |
| | 1250m 15:15.10 | 1300m 15:51.87 | 1350m 16:28.45 | 1400m 17:05.75 | 1450m 17:42.73 | 1500m 18:17.72 | | | |
| 3. | Amelia Kelly | 14 | Co Coventry | | 20:49.92 | | | 383 | |
| | 50m 37.19 | 100m 1:16.84 | 150m 1:57.91 | 200m 2:39.73 | 250m 3:21.67 | 300m 4:03.60 | 350m 4:45.03 | 400m 5:26.92 | |
| | 450m 6:08.73 | 500m 6:51.07 | 550m 7:32.94 | 600m 8:15.46 | 650m 8:57.13 | 700m 9:39.25 | 750m 10:21.25 | 800m 11:03.15 | |
| | 850m 11:44.85 | 900m 12:27.00 | 950m 13:09.34 | 1000m 13:51.77 | 1050m 14:34.30 | 1100m 15:16.57 | 1150m 15:58.75 | 1200m 16:40.65 | |
| | 1250m 17:23.15 | 1300m 18:05.34 | 1350m 18:46.92 | 1400m 19:28.43 | 1450m 20:10.35 | 1500m 20:49.92 | | | |
FEMALE 16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Erika Sheppard | 16 | Leamington | | 17:51.33 | | | 609 | |
| | 50m 31.40 | 100m 1:05.48 | 150m 1:40.43 | 200m 2:16.17 | 250m 2:52.10 | 300m 3:28.05 | 350m 4:04.04 | 400m 4:40.31 | |
| | 450m 5:16.34 | 500m 5:52.44 | 550m 6:28.63 | 600m 7:04.81 | 650m 7:41.04 | 700m 8:17.12 | 750m 8:53.29 | 800m 9:29.20 | |
| | 850m 10:05.27 | 900m 10:41.39 | 950m 11:17.41 | 1000m 11:53.34 | 1050m 12:29.55 | 1100m 13:05.88 | 1150m 13:41.96 | 1200m 14:18.08 | |
| | 1250m 14:54.06 | 1300m 15:29.44 | 1350m 16:05.12 | 1400m 16:40.69 | 1450m 17:16.16 | 1500m 17:51.33 | | | |
| 2. | Freya Smith | 16 | Co Coventry | | 19:51.33 | | | 443 | |
| | 50m 34.20 | 100m 1:11.22 | 150m 1:48.86 | 200m 2:27.47 | 250m 3:06.62 | 300m 3:46.40 | 350m 4:24.79 | 400m 5:03.99 | |
| | 450m 5:43.79 | 500m 6:23.19 | 550m 7:03.18 | 600m 7:43.24 | 650m 8:23.90 | 700m 9:04.86 | 750m 9:44.92 | 800m 10:26.19 | |
| | 850m 11:06.99 | 900m 11:48.50 | 950m 12:29.68 | 1000m 13:11.18 | 1050m 13:51.99 | 1100m 14:32.81 | 1150m 15:12.60 | 1200m 15:52.30 | |
| | 1250m 16:32.79 | 1300m 17:12.66 | 1350m 17:53.03 | 1400m 18:32.96 | 1450m 19:12.72 | 1500m 19:51.33 | | | |