EVENT 604 Open/Male MC 09 /Over 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Dylan Ruckwood | 10 | Blythe Barra | 48.17 |
| 2 | 3 | George Romecin | 10 | Co Coventry | 46.50 |
| 3 | 5 | Elliot Trevena | 11 | Leamington | 45.06 |
| 4 | 7 | Jarrad Staniforth | 11 | Co Coventry | 42.53 |
| 5 | 6 | Stash Yat Hei Cheung | 9 | Co Coventry | 42.90 |
| 6 | 4 | Matthew Miclau | 9 | Leamington | 45.49 |
| 7 | 2 | Alexander Scott | 11 | Strat Sharks | 47.09 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Theo Sims | 9 | Leamington | 41.18 |
| 2 | 11 | Riley McDermott | 11 | Co Coventry | 40.84 |
| 3 | 13 | Malcolm Hutton | 10 | Leamington | 40.65 |
| 4 | 15 | Noah Gardner | 11 | Solihull | 40.30 |
| 5 | 14 | Harry Middleton | 11 | Rugby | 40.40 |
| 6 | 12 | Zac Jardine | 11 | Rugby | 40.80 |
| 7 | 10 | Lewis Scriven | 11 | Leamington | 41.16 |
| 8 | 8 | Joel Evans | 11 | Nuneaton | 42.25 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | Joshua Davis | 11 | Leamington | 40.23 |
| 2 | 19 | Mario Makrides | 11 | Solihull | 39.60 |
| 3 | 21 | Shannon Lau | 12 | Rugby | 39.04 |
| 4 | 23 | Zachary Cross | 12 | Leamington | 38.64 |
| 5 | 22 | Ka Woon Julian Cheung | 11 | Co Coventry | 38.98 |
| 6 | 20 | Hugo Smedley | 11 | Rugby | 39.44 |
| 7 | 18 | Will Horton | 12 | Strat Sharks | 40.08 |
| 8 | 16 | Alexander Knuppel | 9 | Co Coventry | 40.29 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | Jarrett Hunt | 13 | Solihull | 37.75 |
| 2 | 27 | Tymofii Afanasov | 11 | Leamington | 37.73 |
| 3 | 29 | Ayan Subba | 12 | Nuneaton | 36.33 |
| 4 | 31 | Samuel Passos | 11 | Nuneaton | 36.06 |
| 5 | 30 | Thomas Graham | 13 | Strat Sharks | 36.33 |
| 6 | 28 | George Dean | 13 | Blythe Barra | 36.96 |
| 7 | 26 | Dylan Lewis | 13 | Co Coventry | 37.73 |
| 8 | 24 | Hamza Alsharkawy | 13 | Blythe Barra | 37.80 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 33 | Enzo Vidal | 13 | Co Coventry | 34.80 |
| 2 | 35 | Harry Hayward | 14 | Nuneaton | 34.70 |
| 3 | 37 | Archie King | 12 | Leamington | 34.50 |
| 4 | 39 | Demir Ozbalaban | 13 | Blythe Barra | 34.00 |
| 5 | 38 | Thomas Picken | 14 | Solihull | 34.04 |
| 6 | 36 | Jake Shelvey | 11 | Leamington | 34.60 |
| 7 | 34 | Nicholas Griffiths | 13 | Nuneaton | 34.78 |
| 8 | 32 | Lucas Budden | 13 | Blythe Barra | 35.74 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 41 | Harry Connor | 13 | Strat Sharks | 33.65 |
| 2 | 43 | Maqil Malik | 13 | Co Coventry | 32.70 |
| 3 | 45 | Porter Tinning | 14 | Co Coventry | 32.20 |
| 4 | 47 | Aiden Kill | 14 | Co Coventry | 31.20 |
| 5 | 46 | Denis Neimanis-Kosarev | 13 | Nuneaton | 32.01 |
| 6 | 44 | Riley Walden | 15 | Rugby | 32.47 |
| 7 | 42 | Nicholas Lawrence | 12 | Nuneaton | 33.29 |
| 8 | 40 | Sennen Tovey | 11 | Co Coventry | 33.90 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 49 | Filip Urbanski | 15 | Nuneaton | 31.10 |
| 2 | 51 | Edvardas Gudziunas | 14 | Solihull | 30.90 |
| 3 | 53 | Jayden Nicklin | 15 | Leamington | 30.51 |
| 4 | 55 | Caspar Webb | 14 | Rugby | 30.40 |
| 5 | 54 | Jacob Smith | 12 | Strat Sharks | 30.50 |
| 6 | 52 | Daniel O'Neill | 15 | Co Coventry | 30.70 |
| 7 | 50 | Dalton Lea | 16 | Strat Sharks | 30.97 |
| 8 | 48 | Ryan Prytherick | 17 | Solihull | 31.12 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 57 | Rafael Passos | 16 | Nuneaton | 29.90 |
| 2 | 59 | Alexander Vega Flores | 19 | Nuneaton | 28.57 |
| 3 | 61 | Layton Brown | 17 | Nuneaton | 28.10 |
| 4 | 63 | Patrick Dea | 17 | Co Coventry | 25.10 |
| 5 | 62 | Owen Perkins | 20 | Solihull | 27.35 |
| 6 | 60 | Morgan Atherton | 16 | Nuneaton | 28.50 |
| 7 | 58 | Oliver Stacey | 18 | Strat Sharks | 29.50 |
| 8 | 56 | Ewan Pearce | 17 | Nuneaton | 30.30 |