EVENT 503 Open/Male 09 /Over 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 1 | Piotr Kisiel | 11 | | Co Coventry | 47.04 |
| 2 | 3 | Joshua Smith | 10 | | Leamington | 46.11 |
| 3 | 5 | Blake Ventham | 10 | | Co Coventry | 44.85 |
| 4 | 7 | Oliver Sharrock | 9 | | Leamington | 44.60 |
| 5 | 6 | Nico Piatkowski | 10 | | Co Coventry | 44.70 |
| 6 | 4 | Yusef Ali Hamada | 10 | | Blythe Barra | 45.92 |
| 7 | 2 | Matthew Miclau | 9 | | Leamington | 46.93 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 9 | Sawyer Lee-Holman | 11 | | Blythe Barra | 44.00 |
| 2 | 11 | Dylan Ruckwood | 10 | | Blythe Barra | 43.06 |
| 3 | 13 | Alexander Knuppel | 9 | | Co Coventry | 42.31 |
| 4 | 15 | Elliot Trevena | 11 | | Leamington | 41.81 |
| 5 | 14 | Jack-James Bull | 12 | | Nuneaton | 42.16 |
| 6 | 12 | Riley McDermott | 11 | | Co Coventry | 42.99 |
| 7 | 10 | Malcolm Hutton | 10 | | Leamington | 43.73 |
| 8 | 8 | Alexander Scott | 11 | | Strat Sharks | 44.03 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 17 | Sebastian Orr | 12 | | Rugby | 41.24 |
| 2 | 19 | Lewis Scriven | 11 | | Leamington | 40.79 |
| 3 | 21 | Finlay Taylor | 11 | | Leamington | 39.28 |
| 4 | 23 | Noah Gardner | 11 | | Solihull | 39.03 |
| 5 | 22 | Tommy-Jai Nettey | 11 | | Co Coventry | 39.26 |
| 6 | 20 | Daniel Truscott | 11 | | Strat Sharks | 40.47 |
| 7 | 18 | Oscar Burdett-Ward | 10 | | Co Coventry | 41.16 |
| 8 | 16 | Tymofii Afanasov | 11 | | Leamington | 41.44 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 25 | Hugo Bentley | 13 | | Nuneaton | 38.80 |
| 2 | 27 | Marcus Lok Hei Chan | 11 | | Blythe Barra | 38.68 |
| 3 | 29 | Shannon Lau | 12 | | Rugby | 38.37 |
| 4 | 31 | Leon Chen | 10 | | Leamington | 37.05 |
| 5 | 30 | Zac Jardine | 11 | | Rugby | 37.70 |
| 6 | 28 | George Dean | 13 | | Blythe Barra | 38.62 |
| 7 | 26 | Nihal Vim | 15 | S9 | Co Coventry | 38.71 |
| 8 | 24 | Thomas Graham | 13 | | Strat Sharks | 38.99 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 33 | Vincent Tinsley | 13 | | Nuneaton | 36.52 |
| 2 | 35 | Jack Wilson | 14 | | Co Coventry | 36.30 |
| 3 | 37 | Lewis Strachan | 15 | | Co Coventry | 35.21 |
| 4 | 39 | Kyden Sheppard | 13 | | Leamington | 34.68 |
| 5 | 38 | Henry Jones | 15 | | Rugby | 34.87 |
| 6 | 36 | Dexter Maddison | 14 | | Blythe Barra | 35.80 |
| 7 | 34 | Zachary Cross | 12 | | Leamington | 36.50 |
| 8 | 32 | Joshua Nagle | 13 | | Co Coventry | 37.00 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 41 | Rueben Joyce | 15 | | Co Coventry | 33.73 |
| 2 | 43 | Dalton Lea | 16 | | Strat Sharks | 33.10 |
| 3 | 45 | Edvardas Gudziunas | 14 | | Solihull | 32.99 |
| 4 | 47 | Joseph Symons | 15 | | Co Coventry | 31.35 |
| 5 | 46 | Arturo Handy | 15 | | Strat Sharks | 32.93 |
| 6 | 44 | Nathaniel Antrim | 16 | | Blythe Barra | 33.00 |
| 7 | 42 | Filip Urbanski | 15 | | Nuneaton | 33.59 |
| 8 | 40 | Ethan Gilks | 13 | | Leamington | 34.44 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 49 | Tyler Cross | 16 | | Leamington | 30.80 |
| 2 | 51 | Oliver Stacey | 18 | | Strat Sharks | 29.83 |
| 3 | 53 | Owen Perkins | 20 | | Solihull | 28.86 |
| 4 | 55 | Layton Brown | 17 | | Nuneaton | 28.44 |
| 5 | 54 | Morgan Atherton | 16 | | Nuneaton | 28.53 |
| 6 | 52 | Bosco Wong | 13 | | Co Coventry | 29.77 |
| 7 | 50 | Ilya Certovs | 15 | | Co Coventry | 30.30 |
| 8 | 48 | Ethan Gould | 15 | | Leamington | 30.86 |