EVENT 606 Open/Male MC 09 /Over 100m Freestyl - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Elliot Jones | 9 | Leamington | 1:31.80 |
| 3 | 3 | Jasper Courtenay | 11 | Co Coventry | 1:29.50 |
| 4 | 5 | Sawyer Lee-Holman | 11 | Blythe Barra | 1:28.20 |
| 5 | 4 | Malcolm Hutton | 10 | Leamington | 1:28.80 |
| 6 | 2 | Oliver Sharrock | 9 | Leamington | 1:31.20 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 7 | Alexander Scott | 11 | Strat Sharks | 1:26.58 |
| 2 | 9 | Maxim Certovs | 12 | Co Coventry | 1:25.94 |
| 3 | 11 | Joel Evans | 11 | Nuneaton | 1:25.17 |
| 4 | 13 | Theo Sims | 9 | Leamington | 1:23.52 |
| 5 | 12 | Ben Quest | 10 | Solihull | 1:24.01 |
| 6 | 10 | Sebastian Orr | 12 | Rugby | 1:25.88 |
| 7 | 8 | Blake Ventham | 10 | Co Coventry | 1:26.45 |
| 8 | 6 | Piotr Kisiel | 11 | Co Coventry | 1:26.79 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 15 | Stash Yat Hei Cheung | 9 | Co Coventry | 1:21.68 |
| 2 | 17 | Riley McDermott | 11 | Co Coventry | 1:21.54 |
| 3 | 19 | Charles Leung | 12 | Co Coventry | 1:21.23 |
| 4 | 21 | Alex Costa | 12 | Rugby | 1:20.78 |
| 5 | 20 | Joshua Davis | 11 | Leamington | 1:21.07 |
| 6 | 18 | Will Horton | 12 | Strat Sharks | 1:21.44 |
| 7 | 16 | Harry Middleton | 11 | Rugby | 1:21.55 |
| 8 | 14 | Dylan Ruckwood | 10 | Blythe Barra | 1:21.98 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 23 | Mario Makrides | 11 | Solihull | 1:19.70 |
| 2 | 25 | Zac Jardine | 11 | Rugby | 1:19.48 |
| 3 | 27 | Cian Nevin | 12 | Blythe Barra | 1:19.30 |
| 4 | 29 | Ka Woon Julian Cheung | 11 | Co Coventry | 1:18.64 |
| 5 | 28 | Zak Malek | 12 | Nuneaton | 1:18.73 |
| 6 | 26 | Jarrad Staniforth | 11 | Co Coventry | 1:19.35 |
| 7 | 24 | Noah Gardner | 11 | Solihull | 1:19.50 |
| 8 | 22 | Alexander Knuppel | 9 | Co Coventry | 1:19.80 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 31 | Elliot Trevena | 11 | Leamington | 1:17.74 |
| 2 | 33 | T Lawson Selwood | 11 | Strat Sharks | 1:17.41 |
| 3 | 35 | Joshua Gardner | 13 | Solihull | 1:16.38 |
| 4 | 37 | Zachary Cross | 12 | Leamington | 1:15.70 |
| 5 | 36 | Hugo Smedley | 11 | Rugby | 1:16.20 |
| 6 | 34 | Alexandru Gutu | 13 | Co Coventry | 1:17.10 |
| 7 | 32 | George Dean | 13 | Blythe Barra | 1:17.53 |
| 8 | 30 | Freddie Gates | 12 | Co Coventry | 1:18.08 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 39 | Tymofii Afanasov | 11 | Leamington | 1:15.04 |
| 2 | 41 | Sennen Tovey | 11 | Co Coventry | 1:14.73 |
| 3 | 43 | Jarrett Hunt | 13 | Solihull | 1:14.57 |
| 4 | 45 | Hamza Alsharkawy | 13 | Blythe Barra | 1:14.30 |
| 5 | 44 | Thomas Birkinshaw | 10 | Rugby | 1:14.50 |
| 6 | 42 | Eshan Ambrose | 12 | Leamington | 1:14.70 |
| 7 | 40 | Demir Ozbalaban | 13 | Blythe Barra | 1:14.85 |
| 8 | 38 | Leon Chen | 10 | Leamington | 1:15.10 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 47 | Ellison Burt | 12 | Strat Sharks | 1:13.00 |
| 2 | 49 | Dylan Lewis | 13 | Co Coventry | 1:12.71 |
| 3 | 51 | Rowan Sears | 13 | Co Coventry | 1:11.40 |
| 4 | 53 | Triston Costello | 13 | Nuneaton | 1:11.25 |
| 5 | 52 | Joshua Nagle | 13 | Co Coventry | 1:11.30 |
| 6 | 50 | Arthur Freeth | 13 | Blythe Barra | 1:11.78 |
| 7 | 48 | Shannon Lau | 12 | Rugby | 1:12.98 |
| 8 | 46 | Hugo Bentley | 13 | Nuneaton | 1:14.16 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 55 | Thomas Graham | 13 | Strat Sharks | 1:11.09 |
| 2 | 57 | George McLeish | 13 | Solihull | 1:10.29 |
| 3 | 59 | George Bull | 13 | Leamington | 1:09.20 |
| 4 | 61 | Haydyn Parker | 13 | Co Coventry | 1:09.00 |
| 5 | 60 | Nicholas Griffiths | 13 | Nuneaton | 1:09.10 |
| 6 | 58 | Lucas Budden | 13 | Blythe Barra | 1:10.24 |
| 7 | 56 | Jake Shelvey | 11 | Leamington | 1:10.42 |
| 8 | 54 | Enzo Vidal | 13 | Co Coventry | 1:11.15 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 63 | Ayan Subba | 12 | Nuneaton | 1:08.74 |
| 2 | 65 | Samuel Passos | 11 | Nuneaton | 1:06.90 |
| 3 | 67 | Nicholas Lawrence | 12 | Nuneaton | 1:05.83 |
| 4 | 69 | Thomas Picken | 14 | Solihull | 1:04.88 |
| 5 | 68 | Dalton Lea | 16 | Strat Sharks | 1:04.88 |
| 6 | 66 | Logan Smith | 14 | Co Coventry | 1:06.04 |
| 7 | 64 | Archie King | 12 | Leamington | 1:07.70 |
| 8 | 62 | Dexter Maddison | 14 | Blythe Barra | 1:08.99 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 71 | Harry Connor | 13 | Strat Sharks | 1:04.20 |
| 2 | 73 | Aiden Kill | 14 | Co Coventry | 1:03.90 |
| 3 | 75 | Harry Hayward | 14 | Nuneaton | 1:03.60 |
| 4 | 77 | Caspar Webb | 14 | Rugby | 1:03.10 |
| 5 | 76 | Lewis Strachan | 15 | Co Coventry | 1:03.20 |
| 6 | 74 | Henry Jones | 15 | Rugby | 1:03.90 |
| 7 | 72 | Ethan Gilks | 13 | Leamington | 1:04.20 |
| 8 | 70 | Rueben Joyce | 15 | Co Coventry | 1:04.60 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 79 | Daniel O'Neill | 15 | Co Coventry | 1:02.10 |
| 2 | 81 | Jayden Nicklin | 15 | Leamington | 1:00.86 |
| 3 | 83 | Filip Urbanski | 15 | Nuneaton | 59.84 |
| 4 | 85 | Oliver Stacey | 18 | Strat Sharks | 59.67 |
| 5 | 84 | Bosco Wong | 13 | Co Coventry | 59.70 |
| 6 | 82 | Nathan Vega Flores | 17 | Nuneaton | 1:00.25 |
| 7 | 80 | Denis Neimanis-Kosarev | 13 | Nuneaton | 1:02.08 |
| 8 | 78 | Porter Tinning | 14 | Co Coventry | 1:02.80 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 87 | Ewan Pearce | 17 | Nuneaton | 58.83 |
| 2 | 89 | Daniel Roche | 16 | Leamington | 57.75 |
| 3 | 91 | Joseph Symons | 15 | Co Coventry | 57.00 |
| 4 | 93 | Callum Rogers | 22 | Nuneaton | 56.60 |
| 5 | 92 | Rafael Passos | 16 | Nuneaton | 56.76 |
| 6 | 90 | Ilya Certovs | 15 | Co Coventry | 57.60 |
| 7 | 88 | George Upton | 18 | Co Coventry | 58.78 |
| 8 | 86 | Edvardas Gudziunas | 14 | Solihull | 58.85 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 95 | Morgan Atherton | 16 | Nuneaton | 55.44 |
| 2 | 97 | Lewis Dickinson | 17 | Nuneaton | 55.26 |
| 3 | 99 | Owen Perkins | 20 | Solihull | 54.50 |
| 4 | 101 | Dominic Simpson | 18 | Nuneaton | 52.15 |
| 5 | 100 | Joseph Storr | 15 | Co Coventry | 54.31 |
| 6 | 98 | Layton Brown | 17 | Nuneaton | 54.88 |
| 7 | 96 | Alexander Vega Flores | 19 | Nuneaton | 55.38 |
| 8 | 94 | Ethan Krol | 16 | Co Coventry | 55.70 |