EVENT 204 Open/Male MC 09 /Over 50m Breaststr - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | Blake Ventham | 10 | Co Coventry | 53.38 |
| 3 | 4 | Henry Salt-Forster | 10 | Strat Sharks | 51.30 |
| 4 | 6 | Bobby Boardley | 11 | Solihull | 49.43 |
| 5 | 5 | George Cooke | 10 | Strat Sharks | 50.03 |
| 6 | 3 | Ben Quest | 10 | Solihull | 52.87 |
| 7 | 1 | Ellis Clark | 10 | Co Coventry | 54.50 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Isaac Livingstone | 10 | Leamington | 48.38 |
| 2 | 10 | Stash Yat Hei Cheung | 9 | Co Coventry | 47.95 |
| 3 | 12 | Ellison Burt | 12 | Strat Sharks | 44.76 |
| 4 | 14 | Charles Leung | 12 | Co Coventry | 43.88 |
| 5 | 13 | Elliot Trevena | 11 | Leamington | 44.48 |
| 6 | 11 | Lewis Scriven | 11 | Leamington | 45.74 |
| 7 | 9 | Jack Hayward | 11 | Nuneaton | 48.00 |
| 8 | 7 | Harrison-James Grant | 11 | Strat Sharks | 48.75 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | Harrison Yates | 13 | Nuneaton | 42.10 |
| 2 | 18 | Demir Ozbalaban | 13 | Blythe Barra | 41.52 |
| 3 | 20 | Tommy-Jai Nettey | 11 | Co Coventry | 40.79 |
| 4 | 22 | Rowan Sears | 13 | Co Coventry | 39.80 |
| 5 | 21 | Freddie Gates | 12 | Co Coventry | 40.65 |
| 6 | 19 | Harvey Pearson | 13 | Co Coventry | 41.52 |
| 7 | 17 | George McLeish | 13 | Solihull | 41.96 |
| 8 | 15 | Shannon Lau | 12 | Rugby | 42.83 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | Ayan Subba | 12 | Nuneaton | 38.75 |
| 2 | 26 | Edvardas Gudziunas | 14 | Solihull | 38.64 |
| 3 | 28 | Haydyn Parker | 13 | Co Coventry | 37.40 |
| 4 | 30 | Logan Smith | 14 | Co Coventry | 36.62 |
| 5 | 29 | Thomas Picken | 15 | Solihull | 37.10 |
| 6 | 27 | Triston Costello | 13 | Nuneaton | 37.64 |
| 7 | 25 | Marcus Lok Hei Chan | 11 | Blythe Barra | 38.70 |
| 8 | 23 | Enzo Vidal | 13 | Co Coventry | 39.59 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | Samuel Mann | 15 | Leamington | 36.10 |
| 2 | 34 | Chun Hei Chiu | 16 | Leamington | 34.17 |
| 3 | 36 | Jacob Smith | 12 | Strat Sharks | 34.00 |
| 4 | 38 | Riley Walden | 15 | Rugby | 33.40 |
| 5 | 37 | Jayden Nicklin | 15 | Leamington | 33.95 |
| 6 | 35 | Daniel Roche | 16 | Leamington | 34.00 |
| 7 | 33 | Morgan Atherton | 16 | Nuneaton | 35.37 |
| 8 | 31 | Nathan Vega Flores | 17 | Nuneaton | 36.28 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | Ethan Gould | 15 | Leamington | 32.20 |
| 2 | 42 | Dominic Simpson | 18 | Nuneaton | 30.09 |
| 3 | 44 | Finley Lowe | 17 | Blythe Barra | 29.10 |
| 4 | 46 | Patrick Dea | 18 | Co Coventry | 28.60 |
| 5 | 45 | George Upton | 18 | Co Coventry | 28.90 |
| 6 | 43 | Lewis Dickinson | 17 | Nuneaton | 29.69 |
| 7 | 41 | Callum Rogers | 22 | Nuneaton | 30.70 |
| 8 | 39 | Harry Connor | 13 | Strat Sharks | 32.40 |